Best eSIM for Sweden: 83 plans compared
I'm going to Sweden for 7 days and I use .

Every provider, priced for your trip
The cheapest plan that fits, from each one. Shorter bar, lower price.Sweden eSIM prices at a glance
We compared 83 eSIM plans for Sweden from 6 providers on 12 November 2026. For a 7 day trip with normal use, the cheapest plan that lasts the whole trip is Wigoo with 10 GB · 30 days at $6.99. Below, the cheapest plan for every trip length and daily use.
| Trip | Light use about half a GB a day | Medium use about 1 GB a day | Heavy use about 2 GB a day |
|---|---|---|---|
| 3 days | $2.99 with Wigoo, 3 GB, valid 30 days | $2.99 with Wigoo, 3 GB, valid 30 days | $6.99 with Wigoo, 10 GB, valid 30 days |
| 5 days | $2.99 with Wigoo, 3 GB, valid 30 days | $4.49 with Wigoo, 5 GB, valid 30 days | $6.99 with Wigoo, 10 GB, valid 30 days |
| 7 days | $4.49 with Wigoo, 5 GB, valid 30 days | $6.99 with Wigoo, 10 GB, valid 30 days | $12.49 with Wigoo, 20 GB, valid 30 days |
| 10 days | $4.49 with Wigoo, 5 GB, valid 30 days | $6.99 with Wigoo, 10 GB, valid 30 days | $12.49 with Wigoo, 20 GB, valid 30 days |
| 14 days | $6.99 with Wigoo, 10 GB, valid 30 days | $12.49 with Wigoo, 20 GB, valid 30 days | $30.99 with Wigoo, unlimited data for 14 days, 2 GB a day at full speed |
| 21 days | $12.49 with Wigoo, 20 GB, valid 30 days | $32.20 with GigSky, 50 GB, valid 180 days | $32.20 with GigSky, 50 GB, valid 180 days |
| 30 days | $12.49 with Wigoo, 20 GB, valid 30 days | $32.20 with GigSky, 50 GB, valid 180 days | $61.29 with Wigoo, unlimited data for 30 days, 2 GB a day at full speed |
Every provider for Sweden, side by side
| Provider | For 7 days, about 1 GB a day | Cheapest plan | Lowest price per GB | Unlimited for a week | Plans | 5G |
|---|---|---|---|---|---|---|
| $6.99 10 GB, valid 30 days | $2.49 1 GB, valid 7 days | $0.62 per GB | $16.09 unlimited data for 7 days, 2 GB a day at full speed | 13 | Yes | |
| $7.99 10 GB, valid 30 days | $2.99 1 GB, valid 7 days | $0.70 per GB | $19.29 unlimited data for 7 days, 2 GB a day at full speed | 13 | Yes | |
| $8.49 10 GB, valid 30 days | $2.99 1 GB, valid 7 days | $0.72 per GB | $19.29 unlimited data for 7 days, 2 GB a day at full speed | 13 | Yes | |
| $8.49 10 GB, valid 30 days | $3.49 3 GB, valid 30 days | $0.75 per GB | $22.49 unlimited data for 7 days, 2 GB a day at full speed | 12 | Yes | |
| $9.30 10 GB, valid 30 days | $2.99 1 GB, valid 7 days | $0.64 per GB | $23.27 unlimited data for 7 days, 3.5 GB a day at full speed | 14 | Yes | |
| $15.00 10 GB, valid 7 days | $4.00 1 GB, valid 3 days | $0.84 per GB | $27.00 unlimited data for 7 days | 18 | Not stated |
All 83 plans for Sweden
Cheapest first. Prices read 12 November 2026.Show all 83 plansHide the list
| Provider | Data | Valid for | Networks | Price | Per GB |
|---|---|---|---|---|---|
| Unlimited | 1 day | 3, Telenor, Telia | $2.39 | Unlimited | |
| 1 GB | 7 days | 3, Telenor, Telia | $2.49 | $2.49 | |
| Unlimited | 1 day | 3, Telenor, Telia | $2.89 | Unlimited | |
| Unlimited | 1 day | 3, Telenor, Telia | $2.89 | Unlimited | |
| 3 GB | 30 days | 3, Telenor, Telia | $2.99 | $1.00 | |
| 1 GB | 7 days | 3, Telenor, Telia | $2.99 | $2.99 | |
| 1 GB | 7 days | 3, Telenor, Telia | $2.99 | $2.99 | |
| 1 GB | 7 days | 3, Tele2, Telenor, Telia | $2.99 | $2.99 | |
| Unlimited | 1 day | 3, Tele2, Telenor, Telia | $3.32 | Unlimited | |
| Unlimited | 1 day | 3, Telenor, Telia | $3.39 | Unlimited | |
| 3 GB | 30 days | 3, Telenor, Telia | $3.49 | $1.16 | |
| 3 GB | 30 days | 3, Telenor, Telia | $3.49 | $1.16 | |
| 3 GB | 30 days | 3, Telenor, Telia | $3.49 | $1.16 | |
| 1 GB | 3 days | $4.00 | $4.00 | ||
| 5 GB | 30 days | 3, Telenor, Telia | $4.49 | $0.90 | |
| 5 GB | 30 days | 3, Telenor, Telia | $4.49 | $0.90 | |
| 5 GB | 30 days | 3, Telenor, Telia | $4.99 | $1.00 | |
| 5 GB | 30 days | 3, Telenor, Telia | $4.99 | $1.00 | |
| 3 GB | 15 days | 3, Tele2, Telenor, Telia | $5.69 | $1.90 | |
| 3 GB | 3 days | $6.50 | $2.17 | ||
| 10 GB | 30 days | 3, Telenor, Telia | $6.99 | $0.70 | |
| 3 GB | 7 days | $7.00 | $2.33 | ||
| Unlimited | 3 days | 3, Telenor, Telia | $7.19 | Unlimited | |
| 5 GB | 30 days | 3, Tele2, Telenor, Telia | $7.88 | $1.58 | |
| 10 GB | 30 days | 3, Telenor, Telia | $7.99 | $0.80 | |
| 10 GB | 30 days | 3, Telenor, Telia | $8.49 | $0.85 | |
| 10 GB | 30 days | 3, Telenor, Telia | $8.49 | $0.85 | |
| Unlimited | 3 days | 3, Telenor, Telia | $8.59 | Unlimited | |
| Unlimited | 3 days | 3, Telenor, Telia | $8.59 | Unlimited | |
| 5 GB | 7 days | $9.00 | $1.80 | ||
| 10 GB | 30 days | 3, Tele2, Telenor, Telia | $9.30 | $0.93 | |
| 5 GB | 15 days | $9.50 | $1.90 | ||
| Unlimited | 3 days | 3, Tele2, Telenor, Telia | $9.97 | Unlimited | |
| 5 GB | 30 days | $10.00 | $2.00 | ||
| Unlimited | 3 days | 3, Telenor, Telia | $10.09 | Unlimited | |
| Unlimited | 5 days | 3, Telenor, Telia | $11.49 | Unlimited | |
| Unlimited | 3 days | $11.50 | Unlimited | ||
| 20 GB | 30 days | 3, Telenor, Telia | $12.49 | $0.62 | |
| Unlimited | 5 days | 3, Telenor, Telia | $13.79 | Unlimited | |
| Unlimited | 5 days | 3, Telenor, Telia | $13.79 | Unlimited | |
| 20 GB | 30 days | 3, Telenor, Telia | $13.99 | $0.70 | |
| 20 GB | 30 days | 3, Telenor, Telia | $14.49 | $0.72 | |
| 20 GB | 30 days | 3, Telenor, Telia | $14.99 | $0.75 | |
| 10 GB | 7 days | $15.00 | $1.50 | ||
| 10 GB | 15 days | $15.50 | $1.55 | ||
| 10 GB | 30 days | $16.00 | $1.60 | ||
| Unlimited | 7 days | 3, Telenor, Telia | $16.09 | Unlimited | |
| Unlimited | 5 days | 3, Telenor, Telia | $16.09 | Unlimited | |
| 20 GB | 90 days | 3, Tele2, Telenor, Telia | $16.14 | $0.81 | |
| Unlimited | 5 days | 3, Tele2, Telenor, Telia | $17.57 | Unlimited | |
| Unlimited | 7 days | 3, Telenor, Telia | $19.29 | Unlimited | |
| Unlimited | 7 days | 3, Telenor, Telia | $19.29 | Unlimited | |
| Unlimited | 5 days | $19.50 | Unlimited | ||
| Unlimited | 10 days | 3, Telenor, Telia | $22.19 | Unlimited | |
| Unlimited | 7 days | 3, Telenor, Telia | $22.49 | Unlimited | |
| Unlimited | 7 days | 3, Tele2, Telenor, Telia | $23.27 | Unlimited | |
| 20 GB | 15 days | $26.00 | $1.30 | ||
| Unlimited | 10 days | 3, Telenor, Telia | $26.59 | Unlimited | |
| Unlimited | 10 days | 3, Telenor, Telia | $26.59 | Unlimited | |
| Unlimited | 7 days | $27.00 | Unlimited | ||
| 20 GB | 30 days | $27.00 | $1.35 | ||
| Unlimited | 10 days | 3, Tele2, Telenor, Telia | $30.87 | Unlimited | |
| Unlimited | 14 days | 3, Telenor, Telia | $30.99 | Unlimited | |
| Unlimited | 10 days | 3, Telenor, Telia | $31.09 | Unlimited | |
| 50 GB | 180 days | 3, Tele2, Telenor, Telia | $32.20 | $0.64 | |
| Unlimited | 10 days | $34.50 | Unlimited | ||
| Unlimited | 14 days | 3, Telenor, Telia | $37.29 | Unlimited | |
| Unlimited | 14 days | 3, Telenor, Telia | $37.29 | Unlimited | |
| Unlimited | 14 days | 3, Tele2, Telenor, Telia | $40.37 | Unlimited | |
| 50 GB | 30 days | $42.00 | $0.84 | ||
| Unlimited | 14 days | 3, Telenor, Telia | $43.49 | Unlimited | |
| Unlimited | 21 days | 3, Telenor, Telia | $44.49 | Unlimited | |
| Unlimited | 15 days | $49.00 | Unlimited | ||
| Unlimited | 21 days | 3, Telenor, Telia | $53.39 | Unlimited | |
| Unlimited | 21 days | 3, Telenor, Telia | $53.39 | Unlimited | |
| Unlimited | 21 days | 3, Tele2, Telenor, Telia | $53.67 | Unlimited | |
| Unlimited | 30 days | 3, Telenor, Telia | $61.29 | Unlimited | |
| Unlimited | 21 days | 3, Telenor, Telia | $62.29 | Unlimited | |
| Unlimited | 30 days | 3, Tele2, Telenor, Telia | $62.69 | Unlimited | |
| Unlimited | 30 days | $69.00 | Unlimited | ||
| Unlimited | 30 days | 3, Telenor, Telia | $73.59 | Unlimited | |
| Unlimited | 30 days | 3, Telenor, Telia | $73.59 | Unlimited | |
| Unlimited | 30 days | 3, Telenor, Telia | $85.89 | Unlimited |
Sweden eSIM questions
What is the cheapest eSIM for Sweden?
The cheapest plan we found is Wigoo, unlimited data for 1 day, 2 GB a day at full speed, for $2.39. For a 7 day trip with normal use (about 1 GB a day), the cheapest plan that lasts the whole trip is Wigoo, 10 GB · 30 days, at $6.99.
How much data do I need for a week in Sweden?
About half a GB a day for maps and messages, 1 GB a day for social media and photos, and 2 GB a day if you watch video or share your connection. For 7 days that is about 4, 7 or 14 GB.
Is there an unlimited eSIM for Sweden?
Yes. The cheapest unlimited plan we found is Wigoo, 1 day for $2.39. Unlimited plans usually slow down after a daily amount of fast data, so check the plan's page before you buy.
Which networks do travel eSIMs use in Sweden?
The plans we read connect to 3, Telenor, Telia and Tele2. Most travel eSIMs switch between them on their own, so you get whichever has the best signal where you are.
When should I buy and install the eSIM?
Buy it before you leave and install it at home over Wi-Fi: it takes a couple of minutes with the QR code. Many plans only start counting days when the eSIM first connects in Sweden, but each provider has its own rule, so check the plan's page.
How often are these prices checked?
Every day. The prices on this page were read on 12 November 2026, straight from each provider's own catalogue.