Best eSIM for Netherlands: 87 plans compared
I'm going to Netherlands for 7 days and I use .
Every provider, priced for your trip
The cheapest plan that fits, from each one. Shorter bar, lower price.Netherlands eSIM prices at a glance
We compared 87 eSIM plans for Netherlands from 6 providers on 12 November 2026. For a 7 day trip with normal use, the cheapest plan that lasts the whole trip is Wigoo with 10 GB · 30 days at $6.99. Below, the cheapest plan for every trip length and daily use.
| Trip | Light use about half a GB a day | Medium use about 1 GB a day | Heavy use about 2 GB a day |
|---|---|---|---|
| 3 days | $2.99 with Wigoo, 3 GB, valid 30 days | $2.99 with Wigoo, 3 GB, valid 30 days | $6.99 with Wigoo, 10 GB, valid 30 days |
| 5 days | $2.99 with Wigoo, 3 GB, valid 30 days | $4.49 with Wigoo, 5 GB, valid 30 days | $6.99 with Wigoo, 10 GB, valid 30 days |
| 7 days | $4.49 with Wigoo, 5 GB, valid 30 days | $6.99 with Wigoo, 10 GB, valid 30 days | $13.99 with Wigoo, 20 GB, valid 30 days |
| 10 days | $4.49 with Wigoo, 5 GB, valid 30 days | $6.99 with Wigoo, 10 GB, valid 30 days | $13.99 with Wigoo, 20 GB, valid 30 days |
| 14 days | $6.99 with Wigoo, 10 GB, valid 30 days | $13.99 with Wigoo, 20 GB, valid 30 days | $29.99 with Wigoo, 50 GB, valid 30 days |
| 21 days | $13.99 with Wigoo, 20 GB, valid 30 days | $29.99 with Wigoo, 50 GB, valid 30 days | $29.99 with Wigoo, 50 GB, valid 30 days |
| 30 days | $13.99 with Wigoo, 20 GB, valid 30 days | $29.99 with Wigoo, 50 GB, valid 30 days | $61.29 with Wigoo, unlimited data for 30 days, 2 GB a day at full speed |
Every provider for Netherlands, side by side
| Provider | For 7 days, about 1 GB a day | Cheapest plan | Lowest price per GB | Unlimited for a week | Plans | 5G |
|---|---|---|---|---|---|---|
| $6.99 10 GB, valid 30 days | $2.49 1 GB, valid 7 days | $0.60 per GB | $16.09 unlimited data for 7 days, 2 GB a day at full speed | 14 | Yes | |
| $7.99 10 GB, valid 30 days | $2.99 1 GB, valid 7 days | $0.66 per GB | $19.29 unlimited data for 7 days, 2 GB a day at full speed | 14 | Yes | |
| $8.49 10 GB, valid 30 days | $2.99 1 GB, valid 7 days | $0.70 per GB | $19.29 unlimited data for 7 days, 2 GB a day at full speed | 14 | Yes | |
| $8.49 10 GB, valid 30 days | $3.49 3 GB, valid 30 days | $0.73 per GB | $22.49 unlimited data for 7 days, 2 GB a day at full speed | 13 | Yes | |
| $15.95 10 GB, valid 30 days | $2.99 1 GB, valid 7 days | $0.66 per GB | $23.27 unlimited data for 7 days, 3.5 GB a day at full speed | 14 | Yes | |
| $16.50 10 GB, valid 7 days | $4.00 1 GB, valid 3 days | $0.72 per GB | $27.00 unlimited data for 7 days | 18 | Not stated |
All 87 plans for Netherlands
Cheapest first. Prices read 12 November 2026.Show all 87 plansHide the list
| Provider | Data | Valid for | Networks | Price | Per GB |
|---|---|---|---|---|---|
| Unlimited | 1 day | KPN, Vodafone | $2.39 | Unlimited | |
| 1 GB | 7 days | KPN, Vodafone | $2.49 | $2.49 | |
| Unlimited | 1 day | KPN, Vodafone | $2.89 | Unlimited | |
| Unlimited | 1 day | KPN, Vodafone | $2.89 | Unlimited | |
| 3 GB | 30 days | KPN, Vodafone | $2.99 | $1.00 | |
| 1 GB | 7 days | KPN, Vodafone | $2.99 | $2.99 | |
| 1 GB | 7 days | KPN, Vodafone | $2.99 | $2.99 | |
| 1 GB | 7 days | KPN, T-Mobile, Vodafone | $2.99 | $2.99 | |
| Unlimited | 1 day | KPN, T-Mobile, Vodafone | $3.32 | Unlimited | |
| Unlimited | 1 day | KPN, Vodafone | $3.39 | Unlimited | |
| 3 GB | 30 days | KPN, Vodafone | $3.49 | $1.16 | |
| 3 GB | 30 days | KPN, Vodafone | $3.49 | $1.16 | |
| 3 GB | 30 days | KPN, Vodafone | $3.49 | $1.16 | |
| 1 GB | 3 days | $4.00 | $4.00 | ||
| 5 GB | 30 days | KPN, Vodafone | $4.49 | $0.90 | |
| 5 GB | 30 days | KPN, Vodafone | $4.49 | $0.90 | |
| 5 GB | 30 days | KPN, Vodafone | $4.99 | $1.00 | |
| 5 GB | 30 days | KPN, Vodafone | $4.99 | $1.00 | |
| 3 GB | 15 days | KPN, T-Mobile, Vodafone | $6.64 | $2.21 | |
| 10 GB | 30 days | KPN, Vodafone | $6.99 | $0.70 | |
| 3 GB | 3 days | $7.00 | $2.33 | ||
| Unlimited | 3 days | KPN, Vodafone | $7.19 | Unlimited | |
| 3 GB | 7 days | $7.50 | $2.50 | ||
| 10 GB | 30 days | KPN, Vodafone | $7.99 | $0.80 | |
| 10 GB | 30 days | KPN, Vodafone | $8.49 | $0.85 | |
| 10 GB | 30 days | KPN, Vodafone | $8.49 | $0.85 | |
| Unlimited | 3 days | KPN, Vodafone | $8.59 | Unlimited | |
| Unlimited | 3 days | KPN, Vodafone | $8.59 | Unlimited | |
| 5 GB | 30 days | KPN, T-Mobile, Vodafone | $8.83 | $1.77 | |
| 5 GB | 7 days | $9.00 | $1.80 | ||
| 5 GB | 15 days | $9.50 | $1.90 | ||
| Unlimited | 3 days | KPN, T-Mobile, Vodafone | $9.97 | Unlimited | |
| 5 GB | 30 days | $10.00 | $2.00 | ||
| Unlimited | 3 days | KPN, Vodafone | $10.09 | Unlimited | |
| Unlimited | 5 days | KPN, Vodafone | $11.49 | Unlimited | |
| Unlimited | 3 days | $11.50 | Unlimited | ||
| Unlimited | 5 days | KPN, Vodafone | $13.79 | Unlimited | |
| Unlimited | 5 days | KPN, Vodafone | $13.79 | Unlimited | |
| 20 GB | 30 days | KPN, Vodafone | $13.99 | $0.70 | |
| 20 GB | 30 days | KPN, Vodafone | $14.99 | $0.75 | |
| 10 GB | 30 days | KPN, T-Mobile, Vodafone | $15.95 | $1.59 | |
| 20 GB | 30 days | KPN, Vodafone | $15.99 | $0.80 | |
| Unlimited | 7 days | KPN, Vodafone | $16.09 | Unlimited | |
| Unlimited | 5 days | KPN, Vodafone | $16.09 | Unlimited | |
| 20 GB | 30 days | KPN, Vodafone | $16.49 | $0.82 | |
| 10 GB | 7 days | $16.50 | $1.65 | ||
| 10 GB | 15 days | $17.50 | $1.75 | ||
| Unlimited | 5 days | KPN, T-Mobile, Vodafone | $17.57 | Unlimited | |
| 10 GB | 30 days | $18.00 | $1.80 | ||
| Unlimited | 5 days | $18.50 | Unlimited | ||
| Unlimited | 7 days | KPN, Vodafone | $19.29 | Unlimited | |
| Unlimited | 7 days | KPN, Vodafone | $19.29 | Unlimited | |
| Unlimited | 10 days | KPN, Vodafone | $22.19 | Unlimited | |
| Unlimited | 7 days | KPN, Vodafone | $22.49 | Unlimited | |
| Unlimited | 7 days | KPN, T-Mobile, Vodafone | $23.27 | Unlimited | |
| 20 GB | 90 days | KPN, T-Mobile, Vodafone | $23.74 | $1.19 | |
| 20 GB | 15 days | $26.00 | $1.30 | ||
| Unlimited | 10 days | KPN, Vodafone | $26.59 | Unlimited | |
| Unlimited | 10 days | KPN, Vodafone | $26.59 | Unlimited | |
| Unlimited | 7 days | $27.00 | Unlimited | ||
| 20 GB | 30 days | $27.00 | $1.35 | ||
| 50 GB | 30 days | KPN, Vodafone | $29.99 | $0.60 | |
| Unlimited | 10 days | KPN, T-Mobile, Vodafone | $30.87 | Unlimited | |
| Unlimited | 14 days | KPN, Vodafone | $30.99 | Unlimited | |
| Unlimited | 10 days | KPN, Vodafone | $31.09 | Unlimited | |
| 50 GB | 30 days | KPN, Vodafone | $32.99 | $0.66 | |
| 50 GB | 180 days | KPN, T-Mobile, Vodafone | $33.15 | $0.66 | |
| Unlimited | 10 days | $34.00 | Unlimited | ||
| 50 GB | 30 days | KPN, Vodafone | $34.99 | $0.70 | |
| 50 GB | 30 days | $36.00 | $0.72 | ||
| 50 GB | 30 days | KPN, Vodafone | $36.49 | $0.73 | |
| Unlimited | 14 days | KPN, Vodafone | $37.29 | Unlimited | |
| Unlimited | 14 days | KPN, Vodafone | $37.29 | Unlimited | |
| Unlimited | 14 days | KPN, T-Mobile, Vodafone | $40.37 | Unlimited | |
| Unlimited | 14 days | KPN, Vodafone | $43.49 | Unlimited | |
| Unlimited | 21 days | KPN, Vodafone | $44.49 | Unlimited | |
| Unlimited | 15 days | $48.00 | Unlimited | ||
| Unlimited | 21 days | KPN, Vodafone | $53.39 | Unlimited | |
| Unlimited | 21 days | KPN, Vodafone | $53.39 | Unlimited | |
| Unlimited | 21 days | KPN, T-Mobile, Vodafone | $53.67 | Unlimited | |
| Unlimited | 30 days | KPN, Vodafone | $61.29 | Unlimited | |
| Unlimited | 21 days | KPN, Vodafone | $62.29 | Unlimited | |
| Unlimited | 30 days | KPN, T-Mobile, Vodafone | $62.69 | Unlimited | |
| Unlimited | 30 days | $69.00 | Unlimited | ||
| Unlimited | 30 days | KPN, Vodafone | $73.59 | Unlimited | |
| Unlimited | 30 days | KPN, Vodafone | $73.59 | Unlimited | |
| Unlimited | 30 days | KPN, Vodafone | $85.89 | Unlimited |
Netherlands eSIM questions
What is the cheapest eSIM for Netherlands?
The cheapest plan we found is Wigoo, unlimited data for 1 day, 2 GB a day at full speed, for $2.39. For a 7 day trip with normal use (about 1 GB a day), the cheapest plan that lasts the whole trip is Wigoo, 10 GB · 30 days, at $6.99.
How much data do I need for a week in Netherlands?
About half a GB a day for maps and messages, 1 GB a day for social media and photos, and 2 GB a day if you watch video or share your connection. For 7 days that is about 4, 7 or 14 GB.
Is there an unlimited eSIM for Netherlands?
Yes. The cheapest unlimited plan we found is Wigoo, 1 day for $2.39. Unlimited plans usually slow down after a daily amount of fast data, so check the plan's page before you buy.
Which networks do travel eSIMs use in Netherlands?
The plans we read connect to KPN, Vodafone and T-Mobile. Most travel eSIMs switch between them on their own, so you get whichever has the best signal where you are.
When should I buy and install the eSIM?
Buy it before you leave and install it at home over Wi-Fi: it takes a couple of minutes with the QR code. Many plans only start counting days when the eSIM first connects in Netherlands, but each provider has its own rule, so check the plan's page.
How often are these prices checked?
Every day. The prices on this page were read on 12 November 2026, straight from each provider's own catalogue.