Best eSIM for Indonesia: 86 plans compared
I'm going to Indonesia for 7 days and I use .
Every provider, priced for your trip
The cheapest plan that fits, from each one. Shorter bar, lower price.Indonesia eSIM prices at a glance
We compared 86 eSIM plans for Indonesia from 6 providers on 12 November 2026. For a 7 day trip with normal use, the cheapest plan that lasts the whole trip is Wigoo with 10 GB · 30 days at $7.99. Below, the cheapest plan for every trip length and daily use.
| Trip | Light use about half a GB a day | Medium use about 1 GB a day | Heavy use about 2 GB a day |
|---|---|---|---|
| 3 days | $3.49 with Wigoo, 3 GB, valid 30 days | $3.49 with Wigoo, 3 GB, valid 30 days | $7.99 with Wigoo, 10 GB, valid 30 days |
| 5 days | $3.49 with Wigoo, 3 GB, valid 30 days | $4.99 with Wigoo, 5 GB, valid 30 days | $7.99 with Wigoo, 10 GB, valid 30 days |
| 7 days | $4.99 with Wigoo, 5 GB, valid 30 days | $7.99 with Wigoo, 10 GB, valid 30 days | $12.49 with Wigoo, 20 GB, valid 30 days |
| 10 days | $4.99 with Wigoo, 5 GB, valid 30 days | $7.99 with Wigoo, 10 GB, valid 30 days | $12.49 with Wigoo, 20 GB, valid 30 days |
| 14 days | $7.99 with Wigoo, 10 GB, valid 30 days | $12.49 with Wigoo, 20 GB, valid 30 days | $23.99 with Wigoo, 50 GB, valid 30 days |
| 21 days | $12.49 with Wigoo, 20 GB, valid 30 days | $23.99 with Wigoo, 50 GB, valid 30 days | $23.99 with Wigoo, 50 GB, valid 30 days |
| 30 days | $12.49 with Wigoo, 20 GB, valid 30 days | $23.99 with Wigoo, 50 GB, valid 30 days | $62.69 with GigSky, unlimited data for 30 days, 3.5 GB a day at full speed |
Every provider for Indonesia, side by side
| Provider | For 7 days, about 1 GB a day | Cheapest plan | Lowest price per GB | Unlimited for a week | Plans | 5G |
|---|---|---|---|---|---|---|
| $7.99 10 GB, valid 30 days | $2.49 1 GB, valid 7 days | $0.48 per GB | $19.29 unlimited data for 7 days, 2 GB a day at full speed | 14 | Yes | |
| $8.49 10 GB, valid 30 days | $2.99 1 GB, valid 7 days | $0.53 per GB | $19.29 unlimited data for 7 days, 2 GB a day at full speed | 14 | Yes | |
| $8.99 10 GB, valid 30 days | $2.99 1 GB, valid 7 days | $0.56 per GB | $22.49 unlimited data for 7 days, 2 GB a day at full speed | 14 | Yes | |
| $9.49 10 GB, valid 30 days | $3.49 1 GB, valid 7 days | $0.58 per GB | $22.49 unlimited data for 7 days, 2 GB a day at full speed | 14 | Yes | |
| $18.80 10 GB, valid 30 days | $3.49 1 GB, valid 7 days | $1.88 per GB | $23.27 unlimited data for 7 days, 3.5 GB a day at full speed | 12 | Yes | |
| $19.00 10 GB, valid 7 days | $4.50 1 GB, valid 3 days | $0.98 per GB | $27.00 unlimited data for 7 days | 18 | Not stated |
All 86 plans for Indonesia
Cheapest first. Prices read 12 November 2026.Show all 86 plansHide the list
| Provider | Data | Valid for | Networks | Price | Per GB |
|---|---|---|---|---|---|
| 1 GB | 7 days | Indosat, Telkomsel, XL | $2.49 | $2.49 | |
| Unlimited | 1 day | Indosat, Telkomsel, XL | $2.89 | Unlimited | |
| Unlimited | 1 day | Indosat, Telkomsel, XL | $2.89 | Unlimited | |
| 1 GB | 7 days | Indosat, Telkomsel, XL | $2.99 | $2.99 | |
| 1 GB | 7 days | Indosat, Telkomsel, XL | $2.99 | $2.99 | |
| Unlimited | 1 day | Ooredoo, Telkomsel | $3.32 | Unlimited | |
| Unlimited | 1 day | Indosat, Telkomsel, XL | $3.39 | Unlimited | |
| Unlimited | 1 day | Indosat, Telkomsel, XL | $3.39 | Unlimited | |
| 3 GB | 30 days | Indosat, Telkomsel, XL | $3.49 | $1.16 | |
| 3 GB | 30 days | Indosat, Telkomsel, XL | $3.49 | $1.16 | |
| 1 GB | 7 days | Indosat, Telkomsel, XL | $3.49 | $3.49 | |
| 1 GB | 7 days | Ooredoo, Telkomsel | $3.49 | $3.49 | |
| 3 GB | 30 days | Indosat, Telkomsel, XL | $3.99 | $1.33 | |
| 3 GB | 30 days | Indosat, Telkomsel, XL | $3.99 | $1.33 | |
| 1 GB | 3 days | $4.50 | $4.50 | ||
| 5 GB | 30 days | Indosat, Telkomsel, XL | $4.99 | $1.00 | |
| 5 GB | 30 days | Indosat, Telkomsel, XL | $5.49 | $1.10 | |
| 5 GB | 30 days | Indosat, Telkomsel, XL | $5.49 | $1.10 | |
| 5 GB | 30 days | Indosat, Telkomsel, XL | $5.99 | $1.20 | |
| 3 GB | 15 days | Ooredoo, Telkomsel | $7.59 | $2.53 | |
| 10 GB | 30 days | Indosat, Telkomsel, XL | $7.99 | $0.80 | |
| 3 GB | 3 days | $8.00 | $2.67 | ||
| 10 GB | 30 days | Indosat, Telkomsel, XL | $8.49 | $0.85 | |
| 3 GB | 7 days | $8.50 | $2.83 | ||
| Unlimited | 3 days | Indosat, Telkomsel, XL | $8.59 | Unlimited | |
| Unlimited | 3 days | Indosat, Telkomsel, XL | $8.59 | Unlimited | |
| 10 GB | 30 days | Indosat, Telkomsel, XL | $8.99 | $0.90 | |
| 10 GB | 30 days | Indosat, Telkomsel, XL | $9.49 | $0.95 | |
| Unlimited | 3 days | Ooredoo, Telkomsel | $9.97 | Unlimited | |
| Unlimited | 3 days | Indosat, Telkomsel, XL | $10.09 | Unlimited | |
| Unlimited | 3 days | Indosat, Telkomsel, XL | $10.09 | Unlimited | |
| Unlimited | 3 days | $11.00 | Unlimited | ||
| 5 GB | 7 days | $12.00 | $2.40 | ||
| 5 GB | 30 days | Ooredoo, Telkomsel | $12.15 | $2.43 | |
| 20 GB | 30 days | Indosat, Telkomsel, XL | $12.49 | $0.62 | |
| 5 GB | 15 days | $13.00 | $2.60 | ||
| 5 GB | 30 days | $13.50 | $2.70 | ||
| Unlimited | 5 days | Indosat, Telkomsel, XL | $13.79 | Unlimited | |
| Unlimited | 5 days | Indosat, Telkomsel, XL | $13.79 | Unlimited | |
| 20 GB | 30 days | Indosat, Telkomsel, XL | $13.99 | $0.70 | |
| 20 GB | 30 days | Indosat, Telkomsel, XL | $14.49 | $0.72 | |
| 20 GB | 30 days | Indosat, Telkomsel, XL | $14.99 | $0.75 | |
| Unlimited | 5 days | Indosat, Telkomsel, XL | $16.09 | Unlimited | |
| Unlimited | 5 days | Indosat, Telkomsel, XL | $16.09 | Unlimited | |
| Unlimited | 5 days | Ooredoo, Telkomsel | $17.57 | Unlimited | |
| 10 GB | 30 days | Ooredoo, Telkomsel | $18.80 | $1.88 | |
| Unlimited | 5 days | $19.00 | Unlimited | ||
| 10 GB | 7 days | $19.00 | $1.90 | ||
| Unlimited | 7 days | Indosat, Telkomsel, XL | $19.29 | Unlimited | |
| Unlimited | 7 days | Indosat, Telkomsel, XL | $19.29 | Unlimited | |
| 10 GB | 15 days | $20.00 | $2.00 | ||
| 10 GB | 30 days | $21.00 | $2.10 | ||
| Unlimited | 7 days | Indosat, Telkomsel, XL | $22.49 | Unlimited | |
| Unlimited | 7 days | Indosat, Telkomsel, XL | $22.49 | Unlimited | |
| Unlimited | 7 days | Ooredoo, Telkomsel | $23.27 | Unlimited | |
| 50 GB | 30 days | Indosat, Telkomsel, XL | $23.99 | $0.48 | |
| 50 GB | 30 days | Indosat, Telkomsel, XL | $26.49 | $0.53 | |
| Unlimited | 10 days | Indosat, Telkomsel, XL | $26.59 | Unlimited | |
| Unlimited | 10 days | Indosat, Telkomsel, XL | $26.59 | Unlimited | |
| Unlimited | 7 days | $27.00 | Unlimited | ||
| 50 GB | 30 days | Indosat, Telkomsel, XL | $27.99 | $0.56 | |
| 50 GB | 30 days | Indosat, Telkomsel, XL | $28.99 | $0.58 | |
| Unlimited | 10 days | Ooredoo, Telkomsel | $30.87 | Unlimited | |
| Unlimited | 10 days | Indosat, Telkomsel, XL | $31.09 | Unlimited | |
| Unlimited | 10 days | Indosat, Telkomsel, XL | $31.09 | Unlimited | |
| Unlimited | 10 days | $34.00 | Unlimited | ||
| 20 GB | 15 days | $34.00 | $1.70 | ||
| 20 GB | 30 days | $35.00 | $1.75 | ||
| Unlimited | 14 days | Indosat, Telkomsel, XL | $37.29 | Unlimited | |
| Unlimited | 14 days | Indosat, Telkomsel, XL | $37.29 | Unlimited | |
| Unlimited | 14 days | Ooredoo, Telkomsel | $40.37 | Unlimited | |
| Unlimited | 14 days | Indosat, Telkomsel, XL | $43.49 | Unlimited | |
| Unlimited | 14 days | Indosat, Telkomsel, XL | $43.49 | Unlimited | |
| Unlimited | 15 days | $48.00 | Unlimited | ||
| 50 GB | 30 days | $49.00 | $0.98 | ||
| Unlimited | 21 days | Indosat, Telkomsel, XL | $53.39 | Unlimited | |
| Unlimited | 21 days | Indosat, Telkomsel, XL | $53.39 | Unlimited | |
| Unlimited | 21 days | Ooredoo, Telkomsel | $53.67 | Unlimited | |
| Unlimited | 21 days | Indosat, Telkomsel, XL | $62.29 | Unlimited | |
| Unlimited | 21 days | Indosat, Telkomsel, XL | $62.29 | Unlimited | |
| Unlimited | 30 days | Ooredoo, Telkomsel | $62.69 | Unlimited | |
| Unlimited | 30 days | $69.00 | Unlimited | ||
| Unlimited | 30 days | Indosat, Telkomsel, XL | $73.59 | Unlimited | |
| Unlimited | 30 days | Indosat, Telkomsel, XL | $73.59 | Unlimited | |
| Unlimited | 30 days | Indosat, Telkomsel, XL | $85.89 | Unlimited | |
| Unlimited | 30 days | Indosat, Telkomsel, XL | $85.89 | Unlimited |
Indonesia eSIM questions
What is the cheapest eSIM for Indonesia?
The cheapest plan we found is Wigoo, 1 GB, valid 7 days, for $2.49. For a 7 day trip with normal use (about 1 GB a day), the cheapest plan that lasts the whole trip is Wigoo, 10 GB · 30 days, at $7.99.
How much data do I need for a week in Indonesia?
About half a GB a day for maps and messages, 1 GB a day for social media and photos, and 2 GB a day if you watch video or share your connection. For 7 days that is about 4, 7 or 14 GB.
Is there an unlimited eSIM for Indonesia?
Yes. The cheapest unlimited plan we found is Wigoo, 1 day for $2.89. Unlimited plans usually slow down after a daily amount of fast data, so check the plan's page before you buy.
Which networks do travel eSIMs use in Indonesia?
The plans we read connect to Indosat, Telkomsel, XL and Ooredoo. Most travel eSIMs switch between them on their own, so you get whichever has the best signal where you are.
When should I buy and install the eSIM?
Buy it before you leave and install it at home over Wi-Fi: it takes a couple of minutes with the QR code. Many plans only start counting days when the eSIM first connects in Indonesia, but each provider has its own rule, so check the plan's page.
How often are these prices checked?
Every day. The prices on this page were read on 12 November 2026, straight from each provider's own catalogue.