Best eSIM for India: 86 plans compared
I'm going to India for 7 days and I use .
Every provider, priced for your trip
The cheapest plan that fits, from each one. Shorter bar, lower price.India eSIM prices at a glance
We compared 86 eSIM plans for India from 6 providers on 12 November 2026. For a 7 day trip with normal use, the cheapest plan that lasts the whole trip is GigSky with 10 GB · 30 days at $9.99. Below, the cheapest plan for every trip length and daily use.
| Trip | Light use about half a GB a day | Medium use about 1 GB a day | Heavy use about 2 GB a day |
|---|---|---|---|
| 3 days | $4.50 with GigSky, 3 GB, valid 15 days | $4.50 with GigSky, 3 GB, valid 15 days | $7.25 with GigSky, unlimited data for 3 days, 3.5 GB a day at full speed |
| 5 days | $4.50 with GigSky, 3 GB, valid 15 days | $6.65 with GigSky, 5 GB, valid 30 days | $9.99 with GigSky, 10 GB, valid 30 days |
| 7 days | $6.65 with GigSky, 5 GB, valid 30 days | $9.99 with GigSky, 10 GB, valid 30 days | $14.50 with GigSky, unlimited data for 7 days, 3.5 GB a day at full speed |
| 10 days | $6.65 with GigSky, 5 GB, valid 30 days | $9.99 with GigSky, 10 GB, valid 30 days | $17.25 with GigSky, unlimited data for 10 days, 3.5 GB a day at full speed |
| 14 days | $9.99 with GigSky, 10 GB, valid 30 days | $17.50 with GigSky, 20 GB, valid 60 days | $22.50 with GigSky, unlimited data for 14 days, 3.5 GB a day at full speed |
| 21 days | $17.50 with GigSky, 20 GB, valid 60 days | $30.75 with GigSky, unlimited data for 21 days, 3.5 GB a day at full speed | $30.75 with GigSky, unlimited data for 21 days, 3.5 GB a day at full speed |
| 30 days | $17.50 with GigSky, 20 GB, valid 60 days | $41.25 with GigSky, unlimited data for 30 days, 3.5 GB a day at full speed | $41.25 with GigSky, unlimited data for 30 days, 3.5 GB a day at full speed |
Every provider for India, side by side
| Provider | For 7 days, about 1 GB a day | Cheapest plan | Lowest price per GB | Unlimited for a week | Plans | 5G |
|---|---|---|---|---|---|---|
| $9.99 10 GB, valid 30 days | $1.50 1 GB, valid 7 days | $0.88 per GB | $14.50 unlimited data for 7 days, 3.5 GB a day at full speed | 13 | Not stated | |
| $16.99 10 GB, valid 30 days | $2.49 1 GB, valid 7 days | $1.21 per GB | $22.49 unlimited data for 7 days, 2 GB a day at full speed | 14 | Yes | |
| $18.99 10 GB, valid 30 days | $2.99 1 GB, valid 7 days | $1.33 per GB | $25.69 unlimited data for 7 days, 2 GB a day at full speed | 14 | Yes | |
| $19.99 10 GB, valid 30 days | $2.99 1 GB, valid 7 days | $1.41 per GB | $25.69 unlimited data for 7 days, 2 GB a day at full speed | 14 | Yes | |
| $20.99 10 GB, valid 30 days | $3.49 1 GB, valid 7 days | $1.46 per GB | $25.69 unlimited data for 7 days, 2 GB a day at full speed | 14 | Yes | |
| $22.50 10 GB, valid 7 days | $4.00 1 GB, valid 3 days | $1.82 per GB | $39.50 unlimited data for 7 days | 17 | Not stated |
All 86 plans for India
Cheapest first. Prices read 12 November 2026.Show all 86 plansHide the list
| Provider | Data | Valid for | Networks | Price | Per GB |
|---|---|---|---|---|---|
| 1 GB | 7 days | RELIANCE JIO INFOCOMM LIMITED, Reliance Mobile | $1.50 | $1.50 | |
| 1 GB | 7 days | AirTel | $2.49 | $2.49 | |
| 1 GB | 7 days | AirTel | $2.99 | $2.99 | |
| 1 GB | 7 days | AirTel | $2.99 | $2.99 | |
| Unlimited | 1 day | AirTel | $3.39 | Unlimited | |
| 1 GB | 7 days | AirTel | $3.49 | $3.49 | |
| Unlimited | 1 day | RELIANCE JIO INFOCOMM LIMITED, Reliance Mobile | $3.50 | Unlimited | |
| Unlimited | 1 day | AirTel | $3.79 | Unlimited | |
| Unlimited | 1 day | AirTel | $3.79 | Unlimited | |
| Unlimited | 1 day | AirTel | $3.79 | Unlimited | |
| 1 GB | 3 days | $4.00 | $4.00 | ||
| 3 GB | 15 days | RELIANCE JIO INFOCOMM LIMITED, Reliance Mobile | $4.50 | $1.50 | |
| 3 GB | 30 days | AirTel | $5.99 | $2.00 | |
| 5 GB | 30 days | RELIANCE JIO INFOCOMM LIMITED, Reliance Mobile | $6.65 | $1.33 | |
| 3 GB | 30 days | AirTel | $6.99 | $2.33 | |
| 3 GB | 30 days | AirTel | $6.99 | $2.33 | |
| Unlimited | 3 days | RELIANCE JIO INFOCOMM LIMITED, Reliance Mobile | $7.25 | Unlimited | |
| 3 GB | 30 days | AirTel | $7.49 | $2.50 | |
| 3 GB | 3 days | $8.50 | $2.83 | ||
| 5 GB | 30 days | AirTel | $9.49 | $1.90 | |
| 3 GB | 7 days | $9.50 | $3.17 | ||
| 10 GB | 30 days | RELIANCE JIO INFOCOMM LIMITED, Reliance Mobile | $9.99 | $1.00 | |
| 5 GB | 30 days | AirTel | $9.99 | $2.00 | |
| Unlimited | 3 days | AirTel | $10.09 | Unlimited | |
| 5 GB | 30 days | AirTel | $10.99 | $2.20 | |
| 5 GB | 30 days | AirTel | $10.99 | $2.20 | |
| Unlimited | 5 days | RELIANCE JIO INFOCOMM LIMITED, Reliance Mobile | $11.25 | Unlimited | |
| Unlimited | 3 days | AirTel | $11.49 | Unlimited | |
| Unlimited | 3 days | AirTel | $11.49 | Unlimited | |
| Unlimited | 3 days | AirTel | $11.49 | Unlimited | |
| 5 GB | 7 days | $13.00 | $2.60 | ||
| 5 GB | 15 days | $13.50 | $2.70 | ||
| 5 GB | 30 days | $14.00 | $2.80 | ||
| Unlimited | 7 days | RELIANCE JIO INFOCOMM LIMITED, Reliance Mobile | $14.50 | Unlimited | |
| Unlimited | 5 days | AirTel | $16.09 | Unlimited | |
| 10 GB | 30 days | AirTel | $16.99 | $1.70 | |
| Unlimited | 10 days | RELIANCE JIO INFOCOMM LIMITED, Reliance Mobile | $17.25 | Unlimited | |
| 20 GB | 60 days | RELIANCE JIO INFOCOMM LIMITED, Reliance Mobile | $17.50 | $0.88 | |
| Unlimited | 5 days | AirTel | $18.39 | Unlimited | |
| Unlimited | 5 days | AirTel | $18.39 | Unlimited | |
| Unlimited | 5 days | AirTel | $18.39 | Unlimited | |
| 10 GB | 30 days | AirTel | $18.99 | $1.90 | |
| 10 GB | 30 days | AirTel | $19.99 | $2.00 | |
| Unlimited | 3 days | $20.50 | Unlimited | ||
| 10 GB | 30 days | AirTel | $20.99 | $2.10 | |
| Unlimited | 7 days | AirTel | $22.49 | Unlimited | |
| Unlimited | 14 days | RELIANCE JIO INFOCOMM LIMITED, Reliance Mobile | $22.50 | Unlimited | |
| 10 GB | 7 days | $22.50 | $2.25 | ||
| 10 GB | 15 days | $23.00 | $2.30 | ||
| 10 GB | 30 days | $24.00 | $2.40 | ||
| Unlimited | 7 days | AirTel | $25.69 | Unlimited | |
| Unlimited | 7 days | AirTel | $25.69 | Unlimited | |
| Unlimited | 7 days | AirTel | $25.69 | Unlimited | |
| 20 GB | 30 days | AirTel | $27.99 | $1.40 | |
| 20 GB | 30 days | AirTel | $30.49 | $1.52 | |
| Unlimited | 21 days | RELIANCE JIO INFOCOMM LIMITED, Reliance Mobile | $30.75 | Unlimited | |
| Unlimited | 10 days | AirTel | $31.09 | Unlimited | |
| Unlimited | 5 days | $31.50 | Unlimited | ||
| 20 GB | 30 days | AirTel | $32.49 | $1.62 | |
| 20 GB | 30 days | AirTel | $33.99 | $1.70 | |
| Unlimited | 10 days | AirTel | $35.49 | Unlimited | |
| Unlimited | 10 days | AirTel | $35.49 | Unlimited | |
| Unlimited | 10 days | AirTel | $35.49 | Unlimited | |
| 20 GB | 15 days | $36.50 | $1.82 | ||
| 20 GB | 30 days | $38.00 | $1.90 | ||
| Unlimited | 7 days | $39.50 | Unlimited | ||
| Unlimited | 30 days | RELIANCE JIO INFOCOMM LIMITED, Reliance Mobile | $41.25 | Unlimited | |
| Unlimited | 14 days | AirTel | $43.49 | Unlimited | |
| Unlimited | 10 days | $46.00 | Unlimited | ||
| Unlimited | 14 days | AirTel | $49.69 | Unlimited | |
| Unlimited | 14 days | AirTel | $49.69 | Unlimited | |
| Unlimited | 14 days | AirTel | $49.69 | Unlimited | |
| 50 GB | 30 days | AirTel | $60.49 | $1.21 | |
| Unlimited | 15 days | $62.00 | Unlimited | ||
| Unlimited | 21 days | AirTel | $62.29 | Unlimited | |
| 50 GB | 30 days | AirTel | $66.49 | $1.33 | |
| 50 GB | 30 days | AirTel | $70.49 | $1.41 | |
| Unlimited | 21 days | AirTel | $71.19 | Unlimited | |
| Unlimited | 21 days | AirTel | $71.19 | Unlimited | |
| Unlimited | 21 days | AirTel | $71.19 | Unlimited | |
| 50 GB | 30 days | AirTel | $72.99 | $1.46 | |
| Unlimited | 30 days | AirTel | $85.89 | Unlimited | |
| Unlimited | 30 days | AirTel | $98.19 | Unlimited | |
| Unlimited | 30 days | AirTel | $98.19 | Unlimited | |
| Unlimited | 30 days | AirTel | $98.19 | Unlimited | |
| Unlimited | 30 days | $99.00 | Unlimited |
India eSIM questions
What is the cheapest eSIM for India?
The cheapest plan we found is GigSky, 1 GB, valid 7 days, for $1.50. For a 7 day trip with normal use (about 1 GB a day), the cheapest plan that lasts the whole trip is GigSky, 10 GB · 30 days, at $9.99.
How much data do I need for a week in India?
About half a GB a day for maps and messages, 1 GB a day for social media and photos, and 2 GB a day if you watch video or share your connection. For 7 days that is about 4, 7 or 14 GB.
Is there an unlimited eSIM for India?
Yes. The cheapest unlimited plan we found is Wigoo, 1 day for $3.39. Unlimited plans usually slow down after a daily amount of fast data, so check the plan's page before you buy.
Which networks do travel eSIMs use in India?
The plans we read connect to AirTel, RELIANCE JIO INFOCOMM LIMITED and Reliance Mobile. Most travel eSIMs switch between them on their own, so you get whichever has the best signal where you are.
When should I buy and install the eSIM?
Buy it before you leave and install it at home over Wi-Fi: it takes a couple of minutes with the QR code. Many plans only start counting days when the eSIM first connects in India, but each provider has its own rule, so check the plan's page.
How often are these prices checked?
Every day. The prices on this page were read on 12 November 2026, straight from each provider's own catalogue.