Best eSIM for Hungary: 87 plans compared
I'm going to Hungary for 7 days and I use .
Every provider, priced for your trip
The cheapest plan that fits, from each one. Shorter bar, lower price.Hungary eSIM prices at a glance
We compared 87 eSIM plans for Hungary from 6 providers on 12 November 2026. For a 7 day trip with normal use, the cheapest plan that lasts the whole trip is Wigoo with 10 GB · 30 days at $6.99. Below, the cheapest plan for every trip length and daily use.
| Trip | Light use about half a GB a day | Medium use about 1 GB a day | Heavy use about 2 GB a day |
|---|---|---|---|
| 3 days | $2.99 with Wigoo, 3 GB, valid 30 days | $2.99 with Wigoo, 3 GB, valid 30 days | $6.99 with Wigoo, 10 GB, valid 30 days |
| 5 days | $2.99 with Wigoo, 3 GB, valid 30 days | $4.49 with Wigoo, 5 GB, valid 30 days | $6.99 with Wigoo, 10 GB, valid 30 days |
| 7 days | $4.49 with Wigoo, 5 GB, valid 30 days | $6.99 with Wigoo, 10 GB, valid 30 days | $12.49 with Wigoo, 20 GB, valid 30 days |
| 10 days | $4.49 with Wigoo, 5 GB, valid 30 days | $6.99 with Wigoo, 10 GB, valid 30 days | $12.49 with Wigoo, 20 GB, valid 30 days |
| 14 days | $6.99 with Wigoo, 10 GB, valid 30 days | $12.49 with Wigoo, 20 GB, valid 30 days | $30.99 with Wigoo, unlimited data for 14 days, 2 GB a day at full speed |
| 21 days | $12.49 with Wigoo, 20 GB, valid 30 days | $30.99 with Wigoo, 50 GB, valid 180 days | $30.99 with Wigoo, 50 GB, valid 180 days |
| 30 days | $12.49 with Wigoo, 20 GB, valid 30 days | $30.99 with Wigoo, 50 GB, valid 180 days | $61.29 with Wigoo, unlimited data for 30 days, 2 GB a day at full speed |
Every provider for Hungary, side by side
| Provider | For 7 days, about 1 GB a day | Cheapest plan | Lowest price per GB | Unlimited for a week | Plans | 5G |
|---|---|---|---|---|---|---|
| $6.99 10 GB, valid 30 days | $2.49 1 GB, valid 7 days | $0.62 per GB | $16.09 unlimited data for 7 days, 2 GB a day at full speed | 14 | Yes | |
| $7.99 10 GB, valid 30 days | $2.99 1 GB, valid 7 days | $0.68 per GB | $19.29 unlimited data for 7 days, 2 GB a day at full speed | 14 | Yes | |
| $8.49 10 GB, valid 30 days | $2.99 1 GB, valid 7 days | $0.72 per GB | $19.29 unlimited data for 7 days, 2 GB a day at full speed | 14 | Yes | |
| $8.49 10 GB, valid 30 days | $3.49 3 GB, valid 30 days | $0.75 per GB | $22.49 unlimited data for 7 days, 2 GB a day at full speed | 13 | Yes | |
| $16.90 10 GB, valid 30 days | $2.99 1 GB, valid 7 days | $0.66 per GB | $23.27 unlimited data for 7 days, 3.5 GB a day at full speed | 14 | Yes | |
| $18.00 10 GB, valid 7 days | $4.00 1 GB, valid 3 days | $0.78 per GB | $27.00 unlimited data for 7 days | 18 | Not stated |
All 87 plans for Hungary
Cheapest first. Prices read 12 November 2026.Show all 87 plansHide the list
| Provider | Data | Valid for | Networks | Price | Per GB |
|---|---|---|---|---|---|
| Unlimited | 1 day | Telenor Hungary, Vodafone | $2.39 | Unlimited | |
| 1 GB | 7 days | Telenor Hungary, Vodafone | $2.49 | $2.49 | |
| Unlimited | 1 day | Telenor Hungary, Vodafone | $2.89 | Unlimited | |
| Unlimited | 1 day | Telenor Hungary, Vodafone | $2.89 | Unlimited | |
| 3 GB | 30 days | Telenor Hungary, Vodafone | $2.99 | $1.00 | |
| 1 GB | 7 days | Telenor Hungary, Vodafone | $2.99 | $2.99 | |
| 1 GB | 7 days | Telenor Hungary, Vodafone | $2.99 | $2.99 | |
| 1 GB | 7 days | Telekom, Telenor, Vodafone | $2.99 | $2.99 | |
| Unlimited | 1 day | Telekom, Telenor, Vodafone | $3.32 | Unlimited | |
| Unlimited | 1 day | Telenor Hungary, Vodafone | $3.39 | Unlimited | |
| 3 GB | 30 days | Telenor Hungary, Vodafone | $3.49 | $1.16 | |
| 3 GB | 30 days | Telenor Hungary, Vodafone | $3.49 | $1.16 | |
| 3 GB | 30 days | Telenor Hungary, Vodafone | $3.49 | $1.16 | |
| 1 GB | 3 days | $4.00 | $4.00 | ||
| 5 GB | 30 days | Telenor Hungary, Vodafone | $4.49 | $0.90 | |
| 5 GB | 30 days | Telenor Hungary, Vodafone | $4.49 | $0.90 | |
| 5 GB | 30 days | Telenor Hungary, Vodafone | $4.99 | $1.00 | |
| 5 GB | 30 days | Telenor Hungary, Vodafone | $4.99 | $1.00 | |
| 10 GB | 30 days | Telenor Hungary, Vodafone | $6.99 | $0.70 | |
| 3 GB | 15 days | Telekom, Telenor, Vodafone | $7.12 | $2.37 | |
| Unlimited | 3 days | Telenor Hungary, Vodafone | $7.19 | Unlimited | |
| 3 GB | 3 days | $7.50 | $2.50 | ||
| 10 GB | 30 days | Telenor Hungary, Vodafone | $7.99 | $0.80 | |
| 3 GB | 7 days | $8.00 | $2.67 | ||
| 10 GB | 30 days | Telenor Hungary, Vodafone | $8.49 | $0.85 | |
| 10 GB | 30 days | Telenor Hungary, Vodafone | $8.49 | $0.85 | |
| Unlimited | 3 days | Telenor Hungary, Vodafone | $8.59 | Unlimited | |
| Unlimited | 3 days | Telenor Hungary, Vodafone | $8.59 | Unlimited | |
| Unlimited | 3 days | Telekom, Telenor, Vodafone | $9.97 | Unlimited | |
| Unlimited | 3 days | Telenor Hungary, Vodafone | $10.09 | Unlimited | |
| 5 GB | 30 days | Telekom, Telenor, Vodafone | $10.73 | $2.15 | |
| Unlimited | 5 days | Telenor Hungary, Vodafone | $11.49 | Unlimited | |
| Unlimited | 3 days | $11.50 | Unlimited | ||
| 5 GB | 15 days | $11.50 | $2.30 | ||
| 5 GB | 7 days | $11.50 | $2.30 | ||
| 5 GB | 30 days | $12.00 | $2.40 | ||
| 20 GB | 30 days | Telenor Hungary, Vodafone | $12.49 | $0.62 | |
| Unlimited | 5 days | Telenor Hungary, Vodafone | $13.79 | Unlimited | |
| Unlimited | 5 days | Telenor Hungary, Vodafone | $13.79 | Unlimited | |
| 20 GB | 30 days | Telenor Hungary, Vodafone | $13.99 | $0.70 | |
| 20 GB | 30 days | Telenor Hungary, Vodafone | $14.49 | $0.72 | |
| 20 GB | 30 days | Telenor Hungary, Vodafone | $14.99 | $0.75 | |
| Unlimited | 7 days | Telenor Hungary, Vodafone | $16.09 | Unlimited | |
| Unlimited | 5 days | Telenor Hungary, Vodafone | $16.09 | Unlimited | |
| 10 GB | 30 days | Telekom, Telenor, Vodafone | $16.90 | $1.69 | |
| Unlimited | 5 days | Telekom, Telenor, Vodafone | $17.57 | Unlimited | |
| 10 GB | 7 days | $18.00 | $1.80 | ||
| Unlimited | 5 days | $18.50 | Unlimited | ||
| 10 GB | 15 days | $18.50 | $1.85 | ||
| 10 GB | 30 days | $19.00 | $1.90 | ||
| Unlimited | 7 days | Telenor Hungary, Vodafone | $19.29 | Unlimited | |
| Unlimited | 7 days | Telenor Hungary, Vodafone | $19.29 | Unlimited | |
| Unlimited | 10 days | Telenor Hungary, Vodafone | $22.19 | Unlimited | |
| Unlimited | 7 days | Telenor Hungary, Vodafone | $22.49 | Unlimited | |
| Unlimited | 7 days | Telekom, Telenor, Vodafone | $23.27 | Unlimited | |
| Unlimited | 10 days | Telenor Hungary, Vodafone | $26.59 | Unlimited | |
| Unlimited | 10 days | Telenor Hungary, Vodafone | $26.59 | Unlimited | |
| Unlimited | 7 days | $27.00 | Unlimited | ||
| 20 GB | 90 days | Telekom, Telenor, Vodafone | $28.49 | $1.42 | |
| Unlimited | 10 days | Telekom, Telenor, Vodafone | $30.87 | Unlimited | |
| Unlimited | 14 days | Telenor Hungary, Vodafone | $30.99 | Unlimited | |
| 50 GB | 180 days | Telenor Hungary, Vodafone | $30.99 | $0.62 | |
| 20 GB | 15 days | $31.00 | $1.55 | ||
| Unlimited | 10 days | Telenor Hungary, Vodafone | $31.09 | Unlimited | |
| 20 GB | 30 days | $32.00 | $1.60 | ||
| 50 GB | 180 days | Telekom, Telenor, Vodafone | $33.15 | $0.66 | |
| 50 GB | 180 days | Telenor Hungary, Vodafone | $33.99 | $0.68 | |
| Unlimited | 10 days | $34.50 | Unlimited | ||
| 50 GB | 180 days | Telenor Hungary, Vodafone | $36.49 | $0.73 | |
| Unlimited | 14 days | Telenor Hungary, Vodafone | $37.29 | Unlimited | |
| Unlimited | 14 days | Telenor Hungary, Vodafone | $37.29 | Unlimited | |
| 50 GB | 180 days | Telenor Hungary, Vodafone | $37.49 | $0.75 | |
| 50 GB | 30 days | $39.00 | $0.78 | ||
| Unlimited | 14 days | Telekom, Telenor, Vodafone | $40.37 | Unlimited | |
| Unlimited | 14 days | Telenor Hungary, Vodafone | $43.49 | Unlimited | |
| Unlimited | 21 days | Telenor Hungary, Vodafone | $44.49 | Unlimited | |
| Unlimited | 15 days | $48.00 | Unlimited | ||
| Unlimited | 21 days | Telenor Hungary, Vodafone | $53.39 | Unlimited | |
| Unlimited | 21 days | Telenor Hungary, Vodafone | $53.39 | Unlimited | |
| Unlimited | 21 days | Telekom, Telenor, Vodafone | $53.67 | Unlimited | |
| Unlimited | 30 days | Telenor Hungary, Vodafone | $61.29 | Unlimited | |
| Unlimited | 21 days | Telenor Hungary, Vodafone | $62.29 | Unlimited | |
| Unlimited | 30 days | Telekom, Telenor, Vodafone | $62.69 | Unlimited | |
| Unlimited | 30 days | $69.00 | Unlimited | ||
| Unlimited | 30 days | Telenor Hungary, Vodafone | $73.59 | Unlimited | |
| Unlimited | 30 days | Telenor Hungary, Vodafone | $73.59 | Unlimited | |
| Unlimited | 30 days | Telenor Hungary, Vodafone | $85.89 | Unlimited |
Hungary eSIM questions
What is the cheapest eSIM for Hungary?
The cheapest plan we found is Wigoo, unlimited data for 1 day, 2 GB a day at full speed, for $2.39. For a 7 day trip with normal use (about 1 GB a day), the cheapest plan that lasts the whole trip is Wigoo, 10 GB · 30 days, at $6.99.
How much data do I need for a week in Hungary?
About half a GB a day for maps and messages, 1 GB a day for social media and photos, and 2 GB a day if you watch video or share your connection. For 7 days that is about 4, 7 or 14 GB.
Is there an unlimited eSIM for Hungary?
Yes. The cheapest unlimited plan we found is Wigoo, 1 day for $2.39. Unlimited plans usually slow down after a daily amount of fast data, so check the plan's page before you buy.
Which networks do travel eSIMs use in Hungary?
The plans we read connect to Telenor Hungary, Vodafone, Telekom and Telenor. Most travel eSIMs switch between them on their own, so you get whichever has the best signal where you are.
When should I buy and install the eSIM?
Buy it before you leave and install it at home over Wi-Fi: it takes a couple of minutes with the QR code. Many plans only start counting days when the eSIM first connects in Hungary, but each provider has its own rule, so check the plan's page.
How often are these prices checked?
Every day. The prices on this page were read on 12 November 2026, straight from each provider's own catalogue.