Best eSIM for South Africa: 82 plans compared
I'm going to South Africa for 7 days and I use .
Every provider, priced for your trip
The cheapest plan that fits, from each one. Shorter bar, lower price.South Africa eSIM prices at a glance
We compared 82 eSIM plans for South Africa from 6 providers on 12 November 2026. For a 7 day trip with normal use, the cheapest plan that lasts the whole trip is Wigoo with 10 GB · 30 days at $14.99. Below, the cheapest plan for every trip length and daily use.
| Trip | Light use about half a GB a day | Medium use about 1 GB a day | Heavy use about 2 GB a day |
|---|---|---|---|
| 3 days | $5.99 with Wigoo, 3 GB, valid 30 days | $5.99 with Wigoo, 3 GB, valid 30 days | $14.39 with Wigoo, unlimited data for 3 days, 2 GB a day at full speed |
| 5 days | $5.99 with Wigoo, 3 GB, valid 30 days | $8.99 with Wigoo, 5 GB, valid 30 days | $14.99 with Wigoo, 10 GB, valid 30 days |
| 7 days | $8.99 with Wigoo, 5 GB, valid 30 days | $14.99 with Wigoo, 10 GB, valid 30 days | $26.49 with Wigoo, 20 GB, valid 30 days |
| 10 days | $8.99 with Wigoo, 5 GB, valid 30 days | $14.99 with Wigoo, 10 GB, valid 30 days | $26.49 with Wigoo, 20 GB, valid 30 days |
| 14 days | $14.99 with Wigoo, 10 GB, valid 30 days | $26.49 with Wigoo, 20 GB, valid 30 days | $49.00 with Airalo, 50 GB, valid 30 days |
| 21 days | $26.49 with Wigoo, 20 GB, valid 30 days | $49.00 with Airalo, 50 GB, valid 30 days | $49.00 with Airalo, 50 GB, valid 30 days |
| 30 days | $26.49 with Wigoo, 20 GB, valid 30 days | $49.00 with Airalo, 50 GB, valid 30 days | $99.00 with Airalo, unlimited data for 30 days |
Every provider for South Africa, side by side
| Provider | For 7 days, about 1 GB a day | Cheapest plan | Lowest price per GB | Unlimited for a week | Plans | 5G |
|---|---|---|---|---|---|---|
| $14.99 10 GB, valid 30 days | $2.49 1 GB, valid 7 days | $1.32 per GB | $32.19 unlimited data for 7 days, 2 GB a day at full speed | 13 | Yes | |
| $16.49 10 GB, valid 30 days | $2.99 1 GB, valid 7 days | $1.45 per GB | $35.39 unlimited data for 7 days, 2 GB a day at full speed | 13 | Yes | |
| $17.49 10 GB, valid 30 days | $2.99 1 GB, valid 7 days | $1.55 per GB | $35.39 unlimited data for 7 days, 2 GB a day at full speed | 13 | Yes | |
| $17.99 10 GB, valid 30 days | $3.49 1 GB, valid 7 days | $1.60 per GB | $38.59 unlimited data for 7 days, 2 GB a day at full speed | 13 | Yes | |
| $19.00 10 GB, valid 7 days | $4.00 1 GB, valid 3 days | $0.98 per GB | $36.00 unlimited data for 7 days | 18 | Not stated | |
| $35.62 unlimited data for 7 days, 3.5 GB a day at full speed | $5.99 1 GB, valid 7 days | $4.08 per GB | $35.62 unlimited data for 7 days, 3.5 GB a day at full speed | 12 | Yes |
All 82 plans for South Africa
Cheapest first. Prices read 12 November 2026.Show all 82 plansHide the list
| Provider | Data | Valid for | Networks | Price | Per GB |
|---|---|---|---|---|---|
| 1 GB | 7 days | MTN, Vodacom, Cell C, Telkom | $2.49 | $2.49 | |
| 1 GB | 7 days | MTN, Vodacom, Cell C, Telkom | $2.99 | $2.99 | |
| 1 GB | 7 days | MTN, Vodacom, Cell C, Telkom | $2.99 | $2.99 | |
| 1 GB | 7 days | MTN, Vodacom, Cell C, Telkom | $3.49 | $3.49 | |
| 1 GB | 3 days | $4.00 | $4.00 | ||
| Unlimited | 1 day | MTN, Vodacom, Cell C, Telkom | $4.79 | Unlimited | |
| Unlimited | 1 day | MTN, Vodacom, Cell C, Telkom | $5.29 | Unlimited | |
| Unlimited | 1 day | MTN, Vodacom, Cell C, Telkom | $5.29 | Unlimited | |
| Unlimited | 1 day | MTN, Vodacom, Cell C, Telkom | $5.79 | Unlimited | |
| 3 GB | 30 days | MTN, Vodacom, Cell C, Telkom | $5.99 | $2.00 | |
| 1 GB | 7 days | MTN, Vodacom | $5.99 | $5.99 | |
| 3 GB | 30 days | MTN, Vodacom, Cell C, Telkom | $6.49 | $2.16 | |
| 3 GB | 30 days | MTN, Vodacom, Cell C, Telkom | $6.99 | $2.33 | |
| 3 GB | 30 days | MTN, Vodacom, Cell C, Telkom | $6.99 | $2.33 | |
| 3 GB | 3 days | $8.00 | $2.67 | ||
| Unlimited | 1 day | MTN, Vodacom | $8.54 | Unlimited | |
| 5 GB | 30 days | MTN, Vodacom, Cell C, Telkom | $8.99 | $1.80 | |
| 3 GB | 7 days | $9.00 | $3.00 | ||
| 5 GB | 30 days | MTN, Vodacom, Cell C, Telkom | $9.49 | $1.90 | |
| 5 GB | 30 days | MTN, Vodacom, Cell C, Telkom | $9.99 | $2.00 | |
| 5 GB | 30 days | MTN, Vodacom, Cell C, Telkom | $10.49 | $2.10 | |
| 5 GB | 7 days | $11.50 | $2.30 | ||
| 5 GB | 15 days | $12.00 | $2.40 | ||
| 5 GB | 30 days | $12.50 | $2.50 | ||
| 3 GB | 15 days | MTN, Vodacom | $14.24 | $4.75 | |
| Unlimited | 3 days | MTN, Vodacom, Cell C, Telkom | $14.39 | Unlimited | |
| 10 GB | 30 days | MTN, Vodacom, Cell C, Telkom | $14.99 | $1.50 | |
| Unlimited | 3 days | MTN, Vodacom, Cell C, Telkom | $15.79 | Unlimited | |
| Unlimited | 3 days | MTN, Vodacom, Cell C, Telkom | $15.79 | Unlimited | |
| 10 GB | 30 days | MTN, Vodacom, Cell C, Telkom | $16.49 | $1.65 | |
| Unlimited | 3 days | MTN, Vodacom, Cell C, Telkom | $17.29 | Unlimited | |
| 10 GB | 30 days | MTN, Vodacom, Cell C, Telkom | $17.49 | $1.75 | |
| 10 GB | 30 days | MTN, Vodacom, Cell C, Telkom | $17.99 | $1.80 | |
| Unlimited | 3 days | MTN, Vodacom | $18.04 | Unlimited | |
| Unlimited | 3 days | $19.00 | Unlimited | ||
| 10 GB | 7 days | $19.00 | $1.90 | ||
| 10 GB | 15 days | $20.00 | $2.00 | ||
| 10 GB | 30 days | $22.00 | $2.20 | ||
| 5 GB | 30 days | MTN, Vodacom | $22.79 | $4.56 | |
| Unlimited | 5 days | MTN, Vodacom, Cell C, Telkom | $22.99 | Unlimited | |
| Unlimited | 5 days | MTN, Vodacom, Cell C, Telkom | $25.29 | Unlimited | |
| Unlimited | 5 days | MTN, Vodacom, Cell C, Telkom | $25.29 | Unlimited | |
| 20 GB | 30 days | MTN, Vodacom, Cell C, Telkom | $26.49 | $1.32 | |
| Unlimited | 5 days | MTN, Vodacom | $27.54 | Unlimited | |
| Unlimited | 5 days | MTN, Vodacom, Cell C, Telkom | $27.59 | Unlimited | |
| Unlimited | 5 days | $28.00 | Unlimited | ||
| 20 GB | 30 days | MTN, Vodacom, Cell C, Telkom | $28.99 | $1.45 | |
| 20 GB | 30 days | MTN, Vodacom, Cell C, Telkom | $30.99 | $1.55 | |
| 20 GB | 30 days | MTN, Vodacom, Cell C, Telkom | $31.99 | $1.60 | |
| Unlimited | 7 days | MTN, Vodacom, Cell C, Telkom | $32.19 | Unlimited | |
| 20 GB | 15 days | $35.00 | $1.75 | ||
| Unlimited | 7 days | MTN, Vodacom, Cell C, Telkom | $35.39 | Unlimited | |
| Unlimited | 7 days | MTN, Vodacom, Cell C, Telkom | $35.39 | Unlimited | |
| Unlimited | 7 days | MTN, Vodacom | $35.62 | Unlimited | |
| Unlimited | 7 days | $36.00 | Unlimited | ||
| 20 GB | 30 days | $37.00 | $1.85 | ||
| Unlimited | 7 days | MTN, Vodacom, Cell C, Telkom | $38.59 | Unlimited | |
| 10 GB | 30 days | MTN, Vodacom | $40.84 | $4.08 | |
| Unlimited | 10 days | MTN, Vodacom | $42.27 | Unlimited | |
| Unlimited | 10 days | MTN, Vodacom, Cell C, Telkom | $44.39 | Unlimited | |
| Unlimited | 10 days | $45.00 | Unlimited | ||
| Unlimited | 10 days | MTN, Vodacom, Cell C, Telkom | $48.89 | Unlimited | |
| Unlimited | 10 days | MTN, Vodacom, Cell C, Telkom | $48.89 | Unlimited | |
| 50 GB | 30 days | $49.00 | $0.98 | ||
| Unlimited | 15 days | $51.00 | Unlimited | ||
| Unlimited | 10 days | MTN, Vodacom, Cell C, Telkom | $53.29 | Unlimited | |
| Unlimited | 14 days | MTN, Vodacom | $54.62 | Unlimited | |
| Unlimited | 14 days | MTN, Vodacom, Cell C, Telkom | $62.19 | Unlimited | |
| Unlimited | 14 days | MTN, Vodacom, Cell C, Telkom | $68.39 | Unlimited | |
| Unlimited | 14 days | MTN, Vodacom, Cell C, Telkom | $68.39 | Unlimited | |
| Unlimited | 14 days | MTN, Vodacom, Cell C, Telkom | $74.69 | Unlimited | |
| Unlimited | 21 days | MTN, Vodacom | $75.04 | Unlimited | |
| Unlimited | 21 days | MTN, Vodacom, Cell C, Telkom | $89.09 | Unlimited | |
| Unlimited | 21 days | MTN, Vodacom, Cell C, Telkom | $97.99 | Unlimited | |
| Unlimited | 21 days | MTN, Vodacom, Cell C, Telkom | $97.99 | Unlimited | |
| Unlimited | 30 days | $99.00 | Unlimited | ||
| Unlimited | 30 days | MTN, Vodacom | $100.69 | Unlimited | |
| Unlimited | 21 days | MTN, Vodacom, Cell C, Telkom | $106.89 | Unlimited | |
| Unlimited | 30 days | MTN, Vodacom, Cell C, Telkom | $122.79 | Unlimited | |
| Unlimited | 30 days | MTN, Vodacom, Cell C, Telkom | $135.09 | Unlimited | |
| Unlimited | 30 days | MTN, Vodacom, Cell C, Telkom | $135.09 | Unlimited | |
| Unlimited | 30 days | MTN, Vodacom, Cell C, Telkom | $147.39 | Unlimited |
South Africa eSIM questions
What is the cheapest eSIM for South Africa?
The cheapest plan we found is Wigoo, 1 GB, valid 7 days, for $2.49. For a 7 day trip with normal use (about 1 GB a day), the cheapest plan that lasts the whole trip is Wigoo, 10 GB · 30 days, at $14.99.
How much data do I need for a week in South Africa?
About half a GB a day for maps and messages, 1 GB a day for social media and photos, and 2 GB a day if you watch video or share your connection. For 7 days that is about 4, 7 or 14 GB.
Is there an unlimited eSIM for South Africa?
Yes. The cheapest unlimited plan we found is Wigoo, 1 day for $4.79. Unlimited plans usually slow down after a daily amount of fast data, so check the plan's page before you buy.
Which networks do travel eSIMs use in South Africa?
The plans we read connect to MTN, Vodacom, Cell C and Telkom. Most travel eSIMs switch between them on their own, so you get whichever has the best signal where you are.
When should I buy and install the eSIM?
Buy it before you leave and install it at home over Wi-Fi: it takes a couple of minutes with the QR code. Many plans only start counting days when the eSIM first connects in South Africa, but each provider has its own rule, so check the plan's page.
How often are these prices checked?
Every day. The prices on this page were read on 12 November 2026, straight from each provider's own catalogue.