# Best eSIM for Mozambique

29 plans from 5 providers, read on 12 November 2026. Page: https://findbestesim.com/mozambique

## Cheapest for 7 days, about 1 GB a day

Airalo: 10 GB · 7 days for $33.00.

| Rank | Provider | Plan | Price |
| --- | --- | --- | --- |
| 1 | Airalo | 10 GB · 7 days | $33.00  |
| 2 | Wigoo | 10 GB · 30 days | $54.99  |
| 3 | Yapsim | 10 GB · 30 days | $60.49  |
| 4 | Olalatrip | 10 GB · 30 days | $64.49  |
| 5 | Fizztrip | 10 GB · 30 days | $66.99  |

## Cheapest Mozambique eSIM by trip length

The cheapest plan that lasts the whole trip and carries enough data.

| Trip | Light use (about half a GB a day) | Medium use (about 1 GB a day) | Heavy use (about 2 GB a day) |
| --- | --- | --- | --- |
| 3 days | $13.50 with Airalo, 3 GB, valid 3 days | $13.50 with Airalo, 3 GB, valid 3 days | $33.00 with Airalo, 10 GB, valid 7 days |
| 5 days | $14.00 with Airalo, 3 GB, valid 7 days | $20.00 with Airalo, 5 GB, valid 7 days | $33.00 with Airalo, 10 GB, valid 7 days |
| 7 days | $20.00 with Airalo, 5 GB, valid 7 days | $33.00 with Airalo, 10 GB, valid 7 days | $98.99 with Wigoo, 20 GB, valid 30 days |
| 10 days | $20.50 with Airalo, 5 GB, valid 15 days | $33.50 with Airalo, 10 GB, valid 15 days | $98.99 with Wigoo, 20 GB, valid 30 days |
| 14 days | $33.50 with Airalo, 10 GB, valid 15 days | $98.99 with Wigoo, 20 GB, valid 30 days | No plan covers this trip |
| 21 days | $98.99 with Wigoo, 20 GB, valid 30 days | No plan covers this trip | No plan covers this trip |
| 30 days | $98.99 with Wigoo, 20 GB, valid 30 days | No plan covers this trip | No plan covers this trip |

## Every provider for Mozambique

| Provider | For 7 days, about 1 GB a day | Cheapest plan | Lowest price per GB | Unlimited for a week | Plans | 5G |
| --- | --- | --- | --- | --- | --- | --- |
| Airalo | $33.00, 10 GB, valid 7 days | $7.00, 1 GB, valid 3 days | $3.30 per GB | none | 9 | not stated |
| Wigoo | $54.99, 10 GB, valid 30 days | $7.99, 1 GB, valid 7 days | $4.95 per GB | none | 5 | not stated |
| Yapsim | $60.49, 10 GB, valid 30 days | $8.49, 1 GB, valid 7 days | $5.45 per GB | none | 5 | not stated |
| Olalatrip | $64.49, 10 GB, valid 30 days | $9.49, 1 GB, valid 7 days | $5.80 per GB | none | 5 | not stated |
| Fizztrip | $66.99, 10 GB, valid 30 days | $9.49, 1 GB, valid 7 days | $6.00 per GB | none | 5 | not stated |

## All plans, cheapest first

| Provider | Data | Valid for | Price | Per GB | Networks |
| --- | --- | --- | --- | --- | --- |
| Airalo | 1 GB | 3 days | $7.00 | $7.00 |  |
| Wigoo | 1 GB | 7 days | $7.99 | $7.99 | Vodafone |
| Yapsim | 1 GB | 7 days | $8.49 | $8.49 | Vodafone |
| Fizztrip | 1 GB | 7 days | $9.49 | $9.49 | Vodafone |
| Olalatrip | 1 GB | 7 days | $9.49 | $9.49 | Vodafone |
| Airalo | 3 GB | 3 days | $13.50 | $4.50 |  |
| Airalo | 3 GB | 7 days | $14.00 | $4.67 |  |
| Airalo | 5 GB | 7 days | $20.00 | $4.00 |  |
| Airalo | 5 GB | 15 days | $20.50 | $4.10 |  |
| Airalo | 5 GB | 30 days | $21.00 | $4.20 |  |
| Wigoo | 3 GB | 30 days | $21.49 | $7.16 | Vodafone |
| Yapsim | 3 GB | 30 days | $23.49 | $7.83 | Vodafone |
| Olalatrip | 3 GB | 30 days | $24.99 | $8.33 | Vodafone |
| Fizztrip | 3 GB | 30 days | $25.49 | $8.50 | Vodafone |
| Wigoo | 5 GB | 30 days | $32.49 | $6.50 | Vodafone |
| Airalo | 10 GB | 7 days | $33.00 | $3.30 |  |
| Airalo | 10 GB | 15 days | $33.50 | $3.35 |  |
| Airalo | 10 GB | 30 days | $34.00 | $3.40 |  |
| Yapsim | 5 GB | 30 days | $35.49 | $7.10 | Vodafone |
| Olalatrip | 5 GB | 30 days | $37.49 | $7.50 | Vodafone |
| Fizztrip | 5 GB | 30 days | $38.99 | $7.80 | Vodafone |
| Wigoo | 10 GB | 30 days | $54.99 | $5.50 | Vodafone |
| Yapsim | 10 GB | 30 days | $60.49 | $6.05 | Vodafone |
| Olalatrip | 10 GB | 30 days | $64.49 | $6.45 | Vodafone |
| Fizztrip | 10 GB | 30 days | $66.99 | $6.70 | Vodafone |
| Wigoo | 20 GB | 30 days | $98.99 | $4.95 | Vodafone |
| Yapsim | 20 GB | 30 days | $108.99 | $5.45 | Vodafone |
| Olalatrip | 20 GB | 30 days | $115.99 | $5.80 | Vodafone |
| Fizztrip | 20 GB | 30 days | $119.99 | $6.00 | Vodafone |

## Questions

### What is the cheapest eSIM for Mozambique?

The cheapest plan we found is Airalo, 1 GB, valid 3 days, for $7.00. For a 7 day trip with normal use (about 1 GB a day), the cheapest plan that lasts the whole trip is Airalo, 10 GB · 7 days, at $33.00.

### How much data do I need for a week in Mozambique?

About half a GB a day for maps and messages, 1 GB a day for social media and photos, and 2 GB a day if you watch video or share your connection. For 7 days that is about 4, 7 or 14 GB.

### Is there an unlimited eSIM for Mozambique?

None of the providers we read sells an unlimited plan for Mozambique today. The biggest plan we found has 20 GB.

### Which networks do travel eSIMs use in Mozambique?

The plans we read connect to Vodafone. Most travel eSIMs switch between them on their own, so you get whichever has the best signal where you are.

### When should I buy and install the eSIM?

Buy it before you leave and install it at home over Wi-Fi: it takes a couple of minutes with the QR code. Many plans only start counting days when the eSIM first connects in Mozambique, but each provider has its own rule, so check the plan's page.

### How often are these prices checked?

Every day. The prices on this page were read on 12 November 2026, straight from each provider's own catalogue.

findbestesim is run by the owner of Wigoo, Yapsim, Fizztrip and Olalatrip, ranked by the same rule as every other provider. Ranking rule: https://findbestesim.com/how-we-rank