# Best eSIM for Iraq

79 plans from 6 providers, read on 12 November 2026. Page: https://findbestesim.com/iraq

## Cheapest for 7 days, about 1 GB a day

Wigoo: 10 GB · 30 days for $17.99.

| Rank | Provider | Plan | Price |
| --- | --- | --- | --- |
| 1 | Wigoo | 10 GB · 30 days | $17.99  |
| 2 | Yapsim | 10 GB · 30 days | $19.99  |
| 3 | Olalatrip | 10 GB · 30 days | $21.49  |
| 4 | Fizztrip | 10 GB · 30 days | $21.99  |
| 5 | Airalo | 10 GB · 7 days | $27.50  |
| 6 | GigSky | 10 GB · 30 days | $53.19  |

## Cheapest Iraq eSIM by trip length

The cheapest plan that lasts the whole trip and carries enough data.

| Trip | Light use (about half a GB a day) | Medium use (about 1 GB a day) | Heavy use (about 2 GB a day) |
| --- | --- | --- | --- |
| 3 days | $6.99 with Wigoo, 3 GB, valid 30 days | $6.99 with Wigoo, 3 GB, valid 30 days | $14.39 with Wigoo, unlimited data for 3 days, 2 GB a day at full speed |
| 5 days | $6.99 with Wigoo, 3 GB, valid 30 days | $10.49 with Wigoo, 5 GB, valid 30 days | $17.99 with Wigoo, 10 GB, valid 30 days |
| 7 days | $10.49 with Wigoo, 5 GB, valid 30 days | $17.99 with Wigoo, 10 GB, valid 30 days | $32.19 with Wigoo, unlimited data for 7 days, 2 GB a day at full speed |
| 10 days | $10.49 with Wigoo, 5 GB, valid 30 days | $17.99 with Wigoo, 10 GB, valid 30 days | $34.99 with Wigoo, 20 GB, valid 30 days |
| 14 days | $17.99 with Wigoo, 10 GB, valid 30 days | $34.99 with Wigoo, 20 GB, valid 30 days | $62.19 with Wigoo, unlimited data for 14 days, 2 GB a day at full speed |
| 21 days | $34.99 with Wigoo, 20 GB, valid 30 days | $89.09 with Wigoo, unlimited data for 21 days, 2 GB a day at full speed | $89.09 with Wigoo, unlimited data for 21 days, 2 GB a day at full speed |
| 30 days | $34.99 with Wigoo, 20 GB, valid 30 days | $122.79 with Wigoo, unlimited data for 30 days, 2 GB a day at full speed | $122.79 with Wigoo, unlimited data for 30 days, 2 GB a day at full speed |

## Every provider for Iraq

| Provider | For 7 days, about 1 GB a day | Cheapest plan | Lowest price per GB | Unlimited for a week | Plans | 5G |
| --- | --- | --- | --- | --- | --- | --- |
| Wigoo | $17.99, 10 GB, valid 30 days | $2.99, 1 GB, valid 7 days | $1.75 per GB | $32.19 for 7 days | 13 | not stated |
| Yapsim | $19.99, 10 GB, valid 30 days | $2.99, 1 GB, valid 7 days | $1.92 per GB | $32.19 for 7 days | 13 | not stated |
| Olalatrip | $21.49, 10 GB, valid 30 days | $2.99, 1 GB, valid 7 days | $2.05 per GB | $35.39 for 7 days | 13 | not stated |
| Fizztrip | $21.99, 10 GB, valid 30 days | $3.49, 1 GB, valid 7 days | $2.10 per GB | $35.39 for 7 days | 13 | not stated |
| Airalo | $27.50, 10 GB, valid 7 days | $4.00, 1 GB, valid 3 days | $2.35 per GB | $40.50 for 7 days | 15 | not stated |
| GigSky | $53.19, 10 GB, valid 30 days | $9.99, 1 GB, valid 7 days | $5.32 per GB | $86.92 for 7 days | 12 | not stated |

## All plans, cheapest first

| Provider | Data | Valid for | Price | Per GB | Networks |
| --- | --- | --- | --- | --- | --- |
| Wigoo | 1 GB | 7 days | $2.99 | $2.99 | Asia Cell |
| Yapsim | 1 GB | 7 days | $2.99 | $2.99 | Asia Cell |
| Olalatrip | 1 GB | 7 days | $2.99 | $2.99 | Asia Cell |
| Fizztrip | 1 GB | 7 days | $3.49 | $3.49 | Asia Cell |
| Airalo | 1 GB | 3 days | $4.00 | $4.00 |  |
| Wigoo | Unlimited | 1 day | $4.79 | unlimited | Asia Cell |
| Yapsim | Unlimited | 1 day | $4.79 | unlimited | Asia Cell |
| Fizztrip | Unlimited | 1 day | $5.29 | unlimited | Asia Cell |
| Olalatrip | Unlimited | 1 day | $5.29 | unlimited | Asia Cell |
| Wigoo | 3 GB | 30 days | $6.99 | $2.33 | Asia Cell |
| Yapsim | 3 GB | 30 days | $7.99 | $2.66 | Asia Cell |
| Fizztrip | 3 GB | 30 days | $8.49 | $2.83 | Asia Cell |
| Olalatrip | 3 GB | 30 days | $8.49 | $2.83 | Asia Cell |
| GigSky | 1 GB | 7 days | $9.99 | $9.99 | Asia Cell |
| Wigoo | 5 GB | 30 days | $10.49 | $2.10 | Asia Cell |
| Airalo | 3 GB | 3 days | $10.50 | $3.50 |  |
| Airalo | 3 GB | 7 days | $11.50 | $3.83 |  |
| Yapsim | 5 GB | 30 days | $11.99 | $2.40 | Asia Cell |
| GigSky | Unlimited | 1 day | $12.34 | unlimited | Asia Cell |
| Olalatrip | 5 GB | 30 days | $12.49 | $2.50 | Asia Cell |
| Fizztrip | 5 GB | 30 days | $12.99 | $2.60 | Asia Cell |
| Wigoo | Unlimited | 3 days | $14.39 | unlimited | Asia Cell |
| Yapsim | Unlimited | 3 days | $14.39 | unlimited | Asia Cell |
| Fizztrip | Unlimited | 3 days | $15.79 | unlimited | Asia Cell |
| Olalatrip | Unlimited | 3 days | $15.79 | unlimited | Asia Cell |
| Airalo | 5 GB | 7 days | $16.00 | $3.20 |  |
| Airalo | 5 GB | 15 days | $16.50 | $3.30 |  |
| Airalo | 5 GB | 30 days | $17.00 | $3.40 |  |
| Wigoo | 10 GB | 30 days | $17.99 | $1.80 | Asia Cell |
| Yapsim | 10 GB | 30 days | $19.99 | $2.00 | Asia Cell |
| Airalo | Unlimited | 3 days | $20.50 | unlimited |  |
| Olalatrip | 10 GB | 30 days | $21.49 | $2.15 | Asia Cell |
| GigSky | 3 GB | 15 days | $21.84 | $7.28 | Asia Cell |
| Fizztrip | 10 GB | 30 days | $21.99 | $2.20 | Asia Cell |
| Wigoo | Unlimited | 5 days | $22.99 | unlimited | Asia Cell |
| Yapsim | Unlimited | 5 days | $22.99 | unlimited | Asia Cell |
| Fizztrip | Unlimited | 5 days | $25.29 | unlimited | Asia Cell |
| Olalatrip | Unlimited | 5 days | $25.29 | unlimited | Asia Cell |
| Airalo | 10 GB | 7 days | $27.50 | $2.75 |  |
| Airalo | 10 GB | 15 days | $28.00 | $2.80 |  |
| GigSky | 5 GB | 30 days | $28.49 | $5.70 | Asia Cell |
| Airalo | 10 GB | 30 days | $29.00 | $2.90 |  |
| Wigoo | Unlimited | 7 days | $32.19 | unlimited | Asia Cell |
| Yapsim | Unlimited | 7 days | $32.19 | unlimited | Asia Cell |
| Airalo | Unlimited | 5 days | $32.50 | unlimited |  |
| Wigoo | 20 GB | 30 days | $34.99 | $1.75 | Asia Cell |
| Fizztrip | Unlimited | 7 days | $35.39 | unlimited | Asia Cell |
| Olalatrip | Unlimited | 7 days | $35.39 | unlimited | Asia Cell |
| GigSky | Unlimited | 3 days | $37.52 | unlimited | Asia Cell |
| Yapsim | 20 GB | 30 days | $38.49 | $1.92 | Asia Cell |
| Airalo | Unlimited | 7 days | $40.50 | unlimited |  |
| Olalatrip | 20 GB | 30 days | $40.99 | $2.05 | Asia Cell |
| Fizztrip | 20 GB | 30 days | $41.99 | $2.10 | Asia Cell |
| Wigoo | Unlimited | 10 days | $44.39 | unlimited | Asia Cell |
| Yapsim | Unlimited | 10 days | $44.39 | unlimited | Asia Cell |
| Airalo | 20 GB | 15 days | $47.00 | $2.35 |  |
| Airalo | 20 GB | 30 days | $48.00 | $2.40 |  |
| Fizztrip | Unlimited | 10 days | $48.89 | unlimited | Asia Cell |
| Olalatrip | Unlimited | 10 days | $48.89 | unlimited | Asia Cell |
| Airalo | Unlimited | 10 days | $52.00 | unlimited |  |
| GigSky | 10 GB | 30 days | $53.19 | $5.32 | Asia Cell |
| Wigoo | Unlimited | 14 days | $62.19 | unlimited | Asia Cell |
| Yapsim | Unlimited | 14 days | $62.19 | unlimited | Asia Cell |
| GigSky | Unlimited | 5 days | $65.07 | unlimited | Asia Cell |
| Fizztrip | Unlimited | 14 days | $68.39 | unlimited | Asia Cell |
| Olalatrip | Unlimited | 14 days | $68.39 | unlimited | Asia Cell |
| GigSky | Unlimited | 7 days | $86.92 | unlimited | Asia Cell |
| Wigoo | Unlimited | 21 days | $89.09 | unlimited | Asia Cell |
| Yapsim | Unlimited | 21 days | $89.09 | unlimited | Asia Cell |
| Fizztrip | Unlimited | 21 days | $97.99 | unlimited | Asia Cell |
| Olalatrip | Unlimited | 21 days | $97.99 | unlimited | Asia Cell |
| GigSky | Unlimited | 10 days | $115.42 | unlimited | Asia Cell |
| Wigoo | Unlimited | 30 days | $122.79 | unlimited | Asia Cell |
| Yapsim | Unlimited | 30 days | $122.79 | unlimited | Asia Cell |
| Fizztrip | Unlimited | 30 days | $135.09 | unlimited | Asia Cell |
| Olalatrip | Unlimited | 30 days | $135.09 | unlimited | Asia Cell |
| GigSky | Unlimited | 14 days | $150.09 | unlimited | Asia Cell |
| GigSky | Unlimited | 21 days | $199.02 | unlimited | Asia Cell |
| GigSky | Unlimited | 30 days | $233.69 | unlimited | Asia Cell |

## Questions

### What is the cheapest eSIM for Iraq?

The cheapest plan we found is Wigoo, 1 GB, valid 7 days, for $2.99. For a 7 day trip with normal use (about 1 GB a day), the cheapest plan that lasts the whole trip is Wigoo, 10 GB · 30 days, at $17.99.

### How much data do I need for a week in Iraq?

About half a GB a day for maps and messages, 1 GB a day for social media and photos, and 2 GB a day if you watch video or share your connection. For 7 days that is about 4, 7 or 14 GB.

### Is there an unlimited eSIM for Iraq?

Yes. The cheapest unlimited plan we found is Wigoo, 1 day for $4.79. Unlimited plans usually slow down after a daily amount of fast data, so check the plan's page before you buy.

### Which networks do travel eSIMs use in Iraq?

The plans we read connect to Asia Cell. Most travel eSIMs switch between them on their own, so you get whichever has the best signal where you are.

### When should I buy and install the eSIM?

Buy it before you leave and install it at home over Wi-Fi: it takes a couple of minutes with the QR code. Many plans only start counting days when the eSIM first connects in Iraq, but each provider has its own rule, so check the plan's page.

### How often are these prices checked?

Every day. The prices on this page were read on 12 November 2026, straight from each provider's own catalogue.

findbestesim is run by the owner of Wigoo, Yapsim, Fizztrip and Olalatrip, ranked by the same rule as every other provider. Ranking rule: https://findbestesim.com/how-we-rank