GigSky vs Yapsim: which travel eSIM is cheaper? 170 countries compared (November 2026)
Updated 12 November 2026
GigSky sells eSIMs in 183 countries and Yapsim in 201. In the 170 countries both cover, GigSky is cheaper for a normal week (7 days, about 1 GB a day) in 55, Yapsim in 115. On price, Yapsim wins more often. Prices read on 12 November 2026.
Popular destinations, one week
| Destination | GigSky | Yapsim | Cheaper |
|---|---|---|---|
| Japan | $15.95 10 GB, valid 30 days | $8.49 10 GB, valid 30 days | Yapsim |
| United States | $20.42 10 GB, valid 30 days | $10.99 10 GB, valid 30 days | Yapsim |
| United Kingdom | $9.30 10 GB, valid 30 days | $7.99 10 GB, valid 30 days | Yapsim |
| Italy | $16.90 10 GB, valid 30 days | $7.99 10 GB, valid 30 days | Yapsim |
| France | $14.05 10 GB, valid 30 days | $8.49 10 GB, valid 30 days | Yapsim |
| Spain | $9.30 10 GB, valid 30 days | $7.99 10 GB, valid 30 days | Yapsim |
| Thailand | $9.30 10 GB, valid 30 days | $8.49 10 GB, valid 30 days | Yapsim |
| Mexico | $19.47 unlimited data for 7 days, 3.5 GB a day at full speed | $24.49 10 GB, valid 30 days | GigSky |
| Turkey | $13.58 10 GB, valid 30 days | $5.99 10 GB, valid 30 days | Yapsim |
| South Korea | $15.67 unlimited data for 7 days, 3.5 GB a day at full speed | $8.49 10 GB, valid 30 days | Yapsim |
| Greece | $17.38 10 GB, valid 30 days | $7.99 10 GB, valid 30 days | Yapsim |
| Portugal | $9.30 10 GB, valid 30 days | $7.99 10 GB, valid 30 days | Yapsim |
| Germany | $13.58 10 GB, valid 30 days | $7.99 10 GB, valid 30 days | Yapsim |
| Vietnam | $15.95 10 GB, valid 30 days | $12.49 10 GB, valid 30 days | Yapsim |
| Indonesia | $18.80 10 GB, valid 30 days | $8.49 10 GB, valid 30 days | Yapsim |
| China mainland | $26.59 unlimited data for 7 days, 3.5 GB a day at full speed | $10.49 10 GB, valid 30 days | Yapsim |
| Canada | $19.47 unlimited data for 7 days, 3.5 GB a day at full speed | $17.49 10 GB, valid 30 days | Yapsim |
| Australia | $28.49 10 GB, valid 30 days | $8.49 10 GB, valid 30 days | Yapsim |
| United Arab Emirates | $25.64 10 GB, valid 30 days | $26.49 10 GB, valid 60 days | GigSky |
| Morocco | $35.14 unlimited data for 7 days, 3.5 GB a day at full speed | $15.49 10 GB, valid 30 days | Yapsim |
At a glance
| GigSky | Yapsim | |
|---|---|---|
| Countries covered | 183 | 201 |
| Plans | 1999 | 2581 |
| Countries with unlimited plans | 140 | 192 |
| Typical lowest price per GB | $3.59 | $2.02 |
| Cheapest fixed-data plan anywhere | $1.50, 1 GB, valid 7 days | $2.99, 1 GB, valid 7 days |
"Typical lowest price per GB" is the median, across countries, of each provider's best price per GB. The full ranking for any trip is on each destination page.
Which one to pick
Neither is cheaper everywhere, so check your destination: the comparison for every country and each country page rank both, with every other provider, for your number of days and your daily use.
Questions
Is GigSky cheaper than Yapsim?
For a normal week, GigSky is cheaper in 55 of the 170 countries both cover, Yapsim in 115.
Which covers more countries, GigSky or Yapsim?
GigSky covers 183 countries, Yapsim 201.
Do GigSky and Yapsim sell unlimited eSIMs?
GigSky has unlimited plans in 140 countries, Yapsim in 192.
Also as Markdown: /blog/gigsky-vs-yapsim.md. How the ranking works: How we rank.