# GigSky vs Wigoo: which travel eSIM is cheaper? 170 countries compared (November 2026)

Updated 12 November 2026. Page: https://findbestesim.com/blog/gigsky-vs-wigoo

GigSky sells eSIMs in 183 countries and Wigoo in 201. In the **170 countries both cover**, GigSky is cheaper for a normal week (7 days, about 1 GB a day) in **52**, Wigoo in **118**. On price, Wigoo wins more often. Prices read on 12 November 2026.

## Popular destinations, one week

GigSky and Wigoo: cheapest plan for 7 days with about 1 GB a day:

| Destination | GigSky | Wigoo | Cheaper |
| --- | --- | --- | --- |
| [Japan](https://findbestesim.com/japan) | **$15.95** 10 GB, valid 30 days | **$7.99** 10 GB, valid 30 days | Wigoo |
| [United States](https://findbestesim.com/united-states) | **$20.42** 10 GB, valid 30 days | **$9.99** 10 GB, valid 30 days | Wigoo |
| [United Kingdom](https://findbestesim.com/united-kingdom) | **$9.30** 10 GB, valid 30 days | **$6.99** 10 GB, valid 30 days | Wigoo |
| [Italy](https://findbestesim.com/italy) | **$16.90** 10 GB, valid 30 days | **$6.99** 10 GB, valid 30 days | Wigoo |
| [France](https://findbestesim.com/france) | **$14.05** 10 GB, valid 30 days | **$7.99** 10 GB, valid 30 days | Wigoo |
| [Spain](https://findbestesim.com/spain) | **$9.30** 10 GB, valid 30 days | **$6.99** 10 GB, valid 30 days | Wigoo |
| [Thailand](https://findbestesim.com/thailand) | **$9.30** 10 GB, valid 30 days | **$7.99** 10 GB, valid 30 days | Wigoo |
| [Mexico](https://findbestesim.com/mexico) | **$19.47** unlimited data for 7 days, 3.5 GB a day at full speed | **$21.99** 10 GB, valid 30 days | GigSky |
| [Turkey](https://findbestesim.com/turkey) | **$13.58** 10 GB, valid 30 days | **$5.49** 10 GB, valid 30 days | Wigoo |
| [South Korea](https://findbestesim.com/south-korea) | **$15.67** unlimited data for 7 days, 3.5 GB a day at full speed | **$7.99** 10 GB, valid 30 days | Wigoo |
| [Greece](https://findbestesim.com/greece) | **$17.38** 10 GB, valid 30 days | **$6.99** 10 GB, valid 30 days | Wigoo |
| [Portugal](https://findbestesim.com/portugal) | **$9.30** 10 GB, valid 30 days | **$6.99** 10 GB, valid 30 days | Wigoo |
| [Germany](https://findbestesim.com/germany) | **$13.58** 10 GB, valid 30 days | **$6.99** 10 GB, valid 30 days | Wigoo |
| [Vietnam](https://findbestesim.com/vietnam) | **$15.95** 10 GB, valid 30 days | **$11.49** 10 GB, valid 30 days | Wigoo |
| [Indonesia](https://findbestesim.com/indonesia) | **$18.80** 10 GB, valid 30 days | **$7.99** 10 GB, valid 30 days | Wigoo |
| [China mainland](https://findbestesim.com/china-mainland) | **$26.59** unlimited data for 7 days, 3.5 GB a day at full speed | **$9.49** 10 GB, valid 30 days | Wigoo |
| [Canada](https://findbestesim.com/canada) | **$19.47** unlimited data for 7 days, 3.5 GB a day at full speed | **$15.99** 10 GB, valid 30 days | Wigoo |
| [Australia](https://findbestesim.com/australia) | **$28.49** 10 GB, valid 30 days | **$7.99** 10 GB, valid 30 days | Wigoo |
| [United Arab Emirates](https://findbestesim.com/united-arab-emirates) | **$25.64** 10 GB, valid 30 days | **$23.99** 10 GB, valid 60 days | Wigoo |
| [Morocco](https://findbestesim.com/morocco) | **$35.14** unlimited data for 7 days, 3.5 GB a day at full speed | **$13.99** 10 GB, valid 30 days | Wigoo |

## At a glance

GigSky and Wigoo compared:

|  | GigSky | Wigoo |
| --- | --- | --- |
| Countries covered | 183 | 201 |
| Plans | 1999 | 2583 |
| Countries with unlimited plans | 140 | 192 |
| Typical lowest price per GB | $3.59 | $1.85 |
| Cheapest fixed-data plan anywhere | $1.50, 1 GB, valid 7 days | $2.49, 1 GB, valid 7 days |

"Typical lowest price per GB" is the median, across countries, of each provider's best price per GB. The full ranking for any trip is on each [destination page](https://findbestesim.com/compare).

## Which one to pick

Neither is cheaper everywhere, so check your destination: the [comparison for every country](https://findbestesim.com/compare) and each country page rank both, with every other provider, for your number of days and your daily use.

## Questions

### Is GigSky cheaper than Wigoo?

For a normal week, GigSky is cheaper in 52 of the 170 countries both cover, Wigoo in 118.

### Which covers more countries, GigSky or Wigoo?

GigSky covers 183 countries, Wigoo 201.

### Do GigSky and Wigoo sell unlimited eSIMs?

GigSky has unlimited plans in 140 countries, Wigoo in 192.

## Related

- [GigSky: prices in every country](https://findbestesim.com/providers/gigsky)
- [Wigoo: prices in every country](https://findbestesim.com/providers/wigoo)
- [The cheapest eSIM in every country](https://findbestesim.com/compare)

findbestesim is run by the owner of Wigoo, Yapsim, Fizztrip and Olalatrip, ranked by the same rule as every other provider. Ranking rule: https://findbestesim.com/how-we-rank