GigSky vs Olalatrip: which travel eSIM is cheaper? 170 countries compared (November 2026)
Updated 12 November 2026
GigSky sells eSIMs in 183 countries and Olalatrip in 201. In the 170 countries both cover, GigSky is cheaper for a normal week (7 days, about 1 GB a day) in 61, Olalatrip in 109. On price, Olalatrip wins more often. Prices read on 12 November 2026.
Popular destinations, one week
| Destination | GigSky | Olalatrip | Cheaper |
|---|---|---|---|
| Japan | $15.95 10 GB, valid 30 days | $8.99 10 GB, valid 30 days | Olalatrip |
| United States | $20.42 10 GB, valid 30 days | $11.49 10 GB, valid 30 days | Olalatrip |
| United Kingdom | $9.30 10 GB, valid 30 days | $8.49 10 GB, valid 30 days | Olalatrip |
| Italy | $16.90 10 GB, valid 30 days | $8.49 10 GB, valid 30 days | Olalatrip |
| France | $14.05 10 GB, valid 30 days | $8.99 10 GB, valid 30 days | Olalatrip |
| Spain | $9.30 10 GB, valid 30 days | $8.49 10 GB, valid 30 days | Olalatrip |
| Thailand | $9.30 10 GB, valid 30 days | $8.99 10 GB, valid 30 days | Olalatrip |
| Mexico | $19.47 unlimited data for 7 days, 3.5 GB a day at full speed | $25.99 10 GB, valid 30 days | GigSky |
| Turkey | $13.58 10 GB, valid 30 days | $6.49 10 GB, valid 30 days | Olalatrip |
| South Korea | $15.67 unlimited data for 7 days, 3.5 GB a day at full speed | $8.99 10 GB, valid 30 days | Olalatrip |
| Greece | $17.38 10 GB, valid 30 days | $8.49 10 GB, valid 30 days | Olalatrip |
| Portugal | $9.30 10 GB, valid 30 days | $8.49 10 GB, valid 30 days | Olalatrip |
| Germany | $13.58 10 GB, valid 30 days | $8.49 10 GB, valid 30 days | Olalatrip |
| Vietnam | $15.95 10 GB, valid 30 days | $12.99 10 GB, valid 30 days | Olalatrip |
| Indonesia | $18.80 10 GB, valid 30 days | $8.99 10 GB, valid 30 days | Olalatrip |
| China mainland | $26.59 unlimited data for 7 days, 3.5 GB a day at full speed | $10.99 10 GB, valid 30 days | Olalatrip |
| Canada | $19.47 unlimited data for 7 days, 3.5 GB a day at full speed | $18.99 10 GB, valid 30 days | Olalatrip |
| Australia | $28.49 10 GB, valid 30 days | $8.99 10 GB, valid 30 days | Olalatrip |
| United Arab Emirates | $25.64 10 GB, valid 30 days | $28.49 10 GB, valid 60 days | GigSky |
| Morocco | $35.14 unlimited data for 7 days, 3.5 GB a day at full speed | $16.49 10 GB, valid 30 days | Olalatrip |
At a glance
| GigSky | Olalatrip | |
|---|---|---|
| Countries covered | 183 | 201 |
| Plans | 1999 | 2583 |
| Countries with unlimited plans | 140 | 192 |
| Typical lowest price per GB | $3.59 | $2.15 |
| Cheapest fixed-data plan anywhere | $1.50, 1 GB, valid 7 days | $2.99, 1 GB, valid 7 days |
"Typical lowest price per GB" is the median, across countries, of each provider's best price per GB. The full ranking for any trip is on each destination page.
Which one to pick
Neither is cheaper everywhere, so check your destination: the comparison for every country and each country page rank both, with every other provider, for your number of days and your daily use.
Questions
Is GigSky cheaper than Olalatrip?
For a normal week, GigSky is cheaper in 61 of the 170 countries both cover, Olalatrip in 109.
Which covers more countries, GigSky or Olalatrip?
GigSky covers 183 countries, Olalatrip 201.
Do GigSky and Olalatrip sell unlimited eSIMs?
GigSky has unlimited plans in 140 countries, Olalatrip in 192.
Also as Markdown: /blog/gigsky-vs-olalatrip.md. How the ranking works: How we rank.