GigSky vs Fizztrip: which travel eSIM is cheaper? 170 countries compared (November 2026)
Updated 12 November 2026
GigSky sells eSIMs in 183 countries and Fizztrip in 201. In the 170 countries both cover, GigSky is cheaper for a normal week (7 days, about 1 GB a day) in 69, Fizztrip in 101. On price, Fizztrip wins more often. Prices read on 12 November 2026.
Popular destinations, one week
| Destination | GigSky | Fizztrip | Cheaper |
|---|---|---|---|
| Japan | $15.95 10 GB, valid 30 days | $9.49 10 GB, valid 30 days | Fizztrip |
| United States | $20.42 10 GB, valid 30 days | $11.99 10 GB, valid 30 days | Fizztrip |
| United Kingdom | $9.30 10 GB, valid 30 days | $8.49 10 GB, valid 30 days | Fizztrip |
| Italy | $16.90 10 GB, valid 30 days | $8.49 10 GB, valid 30 days | Fizztrip |
| France | $14.05 10 GB, valid 30 days | $9.49 10 GB, valid 30 days | Fizztrip |
| Spain | $9.30 10 GB, valid 30 days | $8.49 10 GB, valid 30 days | Fizztrip |
| Thailand | $9.30 10 GB, valid 30 days | $9.49 10 GB, valid 30 days | GigSky |
| Mexico | $19.47 unlimited data for 7 days, 3.5 GB a day at full speed | $26.49 10 GB, valid 30 days | GigSky |
| Turkey | $13.58 10 GB, valid 30 days | $6.49 10 GB, valid 30 days | Fizztrip |
| South Korea | $15.67 unlimited data for 7 days, 3.5 GB a day at full speed | $9.49 10 GB, valid 30 days | Fizztrip |
| Greece | $17.38 10 GB, valid 30 days | $8.49 10 GB, valid 30 days | Fizztrip |
| Portugal | $9.30 10 GB, valid 30 days | $8.49 10 GB, valid 30 days | Fizztrip |
| Germany | $13.58 10 GB, valid 30 days | $8.49 10 GB, valid 30 days | Fizztrip |
| Vietnam | $15.95 10 GB, valid 30 days | $13.49 10 GB, valid 30 days | Fizztrip |
| Indonesia | $18.80 10 GB, valid 30 days | $9.49 10 GB, valid 30 days | Fizztrip |
| China mainland | $26.59 unlimited data for 7 days, 3.5 GB a day at full speed | $11.49 10 GB, valid 30 days | Fizztrip |
| Canada | $19.47 unlimited data for 7 days, 3.5 GB a day at full speed | $19.49 10 GB, valid 30 days | GigSky |
| Australia | $28.49 10 GB, valid 30 days | $9.49 10 GB, valid 30 days | Fizztrip |
| United Arab Emirates | $25.64 10 GB, valid 30 days | $29.49 10 GB, valid 60 days | GigSky |
| Morocco | $35.14 unlimited data for 7 days, 3.5 GB a day at full speed | $16.99 10 GB, valid 30 days | Fizztrip |
At a glance
| GigSky | Fizztrip | |
|---|---|---|
| Countries covered | 183 | 201 |
| Plans | 1999 | 2540 |
| Countries with unlimited plans | 140 | 192 |
| Typical lowest price per GB | $3.59 | $2.22 |
| Cheapest fixed-data plan anywhere | $1.50, 1 GB, valid 7 days | $3.49, 1 GB, valid 7 days |
"Typical lowest price per GB" is the median, across countries, of each provider's best price per GB. The full ranking for any trip is on each destination page.
Which one to pick
Neither is cheaper everywhere, so check your destination: the comparison for every country and each country page rank both, with every other provider, for your number of days and your daily use.
Questions
Is GigSky cheaper than Fizztrip?
For a normal week, GigSky is cheaper in 69 of the 170 countries both cover, Fizztrip in 101.
Which covers more countries, GigSky or Fizztrip?
GigSky covers 183 countries, Fizztrip 201.
Do GigSky and Fizztrip sell unlimited eSIMs?
GigSky has unlimited plans in 140 countries, Fizztrip in 192.
Also as Markdown: /blog/gigsky-vs-fizztrip.md. How the ranking works: How we rank.