Airalo vs GigSky: which travel eSIM is cheaper? 146 countries compared (November 2026)
Updated 12 November 2026
Airalo sells eSIMs in 190 countries and GigSky in 183. In the 146 countries both cover, Airalo is cheaper for a normal week (7 days, about 1 GB a day) in 67, GigSky in 79. On price, GigSky wins more often. Prices read on 12 November 2026.
Popular destinations, one week
| Destination | Airalo | GigSky | Cheaper |
|---|---|---|---|
| Japan | $17.00 10 GB, valid 7 days | $15.95 10 GB, valid 30 days | GigSky |
| United States | $21.50 10 GB, valid 7 days | $20.42 10 GB, valid 30 days | GigSky |
| United Kingdom | $18.00 10 GB, valid 7 days | $9.30 10 GB, valid 30 days | GigSky |
| Italy | $17.00 10 GB, valid 7 days | $16.90 10 GB, valid 30 days | GigSky |
| France | $16.00 10 GB, valid 7 days | $14.05 10 GB, valid 30 days | GigSky |
| Spain | $13.00 10 GB, valid 7 days | $9.30 10 GB, valid 30 days | GigSky |
| Thailand | $10.00 10 GB, valid 7 days | $9.30 10 GB, valid 30 days | GigSky |
| Mexico | $17.00 10 GB, valid 7 days | $19.47 unlimited data for 7 days, 3.5 GB a day at full speed | Airalo |
| Turkey | $14.50 10 GB, valid 7 days | $13.58 10 GB, valid 30 days | GigSky |
| South Korea | $18.00 10 GB, valid 7 days | $15.67 unlimited data for 7 days, 3.5 GB a day at full speed | GigSky |
| Greece | $19.00 10 GB, valid 7 days | $17.38 10 GB, valid 30 days | GigSky |
| Portugal | $10.00 10 GB, valid 7 days | $9.30 10 GB, valid 30 days | GigSky |
| Germany | $15.00 10 GB, valid 7 days | $13.58 10 GB, valid 30 days | GigSky |
| Vietnam | $17.00 10 GB, valid 7 days | $15.95 10 GB, valid 30 days | GigSky |
| Indonesia | $19.00 10 GB, valid 7 days | $18.80 10 GB, valid 30 days | GigSky |
| China mainland | $24.50 10 GB, valid 7 days | $26.59 unlimited data for 7 days, 3.5 GB a day at full speed | Airalo |
| Canada | $18.00 10 GB, valid 7 days | $19.47 unlimited data for 7 days, 3.5 GB a day at full speed | Airalo |
| Australia | $16.50 10 GB, valid 7 days | $28.49 10 GB, valid 30 days | Airalo |
| United Arab Emirates | $18.50 10 GB, valid 7 days | $25.64 10 GB, valid 30 days | Airalo |
| Morocco | $17.00 10 GB, valid 7 days | $35.14 unlimited data for 7 days, 3.5 GB a day at full speed | Airalo |
At a glance
| Airalo | GigSky | |
|---|---|---|
| Countries covered | 190 | 183 |
| Plans | 2779 | 1999 |
| Countries with unlimited plans | 142 | 140 |
| Typical lowest price per GB | $2.15 | $3.59 |
| Cheapest fixed-data plan anywhere | $4.00, 1 GB, valid 3 days | $1.50, 1 GB, valid 7 days |
"Typical lowest price per GB" is the median, across countries, of each provider's best price per GB. The full ranking for any trip is on each destination page.
Which one to pick
Neither is cheaper everywhere, so check your destination: the comparison for every country and each country page rank both, with every other provider, for your number of days and your daily use.
Questions
Is Airalo cheaper than GigSky?
For a normal week, Airalo is cheaper in 67 of the 146 countries both cover, GigSky in 79.
Which covers more countries, Airalo or GigSky?
Airalo covers 190 countries, GigSky 183.
Do Airalo and GigSky sell unlimited eSIMs?
Airalo has unlimited plans in 142 countries, GigSky in 140.
Also as Markdown: /blog/airalo-vs-gigsky.md. How the ranking works: How we rank.