Airalo vs Fizztrip: which travel eSIM is cheaper? 160 countries compared (November 2026)
Updated 12 November 2026
Airalo sells eSIMs in 190 countries and Fizztrip in 201. In the 160 countries both cover, Airalo is cheaper for a normal week (7 days, about 1 GB a day) in 59, Fizztrip in 101. On price, Fizztrip wins more often. Prices read on 12 November 2026.
Popular destinations, one week
| Destination | Airalo | Fizztrip | Cheaper |
|---|---|---|---|
| Japan | $17.00 10 GB, valid 7 days | $9.49 10 GB, valid 30 days | Fizztrip |
| United States | $21.50 10 GB, valid 7 days | $11.99 10 GB, valid 30 days | Fizztrip |
| United Kingdom | $18.00 10 GB, valid 7 days | $8.49 10 GB, valid 30 days | Fizztrip |
| Italy | $17.00 10 GB, valid 7 days | $8.49 10 GB, valid 30 days | Fizztrip |
| France | $16.00 10 GB, valid 7 days | $9.49 10 GB, valid 30 days | Fizztrip |
| Spain | $13.00 10 GB, valid 7 days | $8.49 10 GB, valid 30 days | Fizztrip |
| Thailand | $10.00 10 GB, valid 7 days | $9.49 10 GB, valid 30 days | Fizztrip |
| Mexico | $17.00 10 GB, valid 7 days | $26.49 10 GB, valid 30 days | Airalo |
| Turkey | $14.50 10 GB, valid 7 days | $6.49 10 GB, valid 30 days | Fizztrip |
| South Korea | $18.00 10 GB, valid 7 days | $9.49 10 GB, valid 30 days | Fizztrip |
| Greece | $19.00 10 GB, valid 7 days | $8.49 10 GB, valid 30 days | Fizztrip |
| Portugal | $10.00 10 GB, valid 7 days | $8.49 10 GB, valid 30 days | Fizztrip |
| Germany | $15.00 10 GB, valid 7 days | $8.49 10 GB, valid 30 days | Fizztrip |
| Vietnam | $17.00 10 GB, valid 7 days | $13.49 10 GB, valid 30 days | Fizztrip |
| Indonesia | $19.00 10 GB, valid 7 days | $9.49 10 GB, valid 30 days | Fizztrip |
| China mainland | $24.50 10 GB, valid 7 days | $11.49 10 GB, valid 30 days | Fizztrip |
| Canada | $18.00 10 GB, valid 7 days | $19.49 10 GB, valid 30 days | Airalo |
| Australia | $16.50 10 GB, valid 7 days | $9.49 10 GB, valid 30 days | Fizztrip |
| United Arab Emirates | $18.50 10 GB, valid 7 days | $29.49 10 GB, valid 60 days | Airalo |
| Morocco | $17.00 10 GB, valid 7 days | $16.99 10 GB, valid 30 days | Fizztrip |
At a glance
| Airalo | Fizztrip | |
|---|---|---|
| Countries covered | 190 | 201 |
| Plans | 2779 | 2540 |
| Countries with unlimited plans | 142 | 192 |
| Typical lowest price per GB | $2.15 | $2.22 |
| Cheapest fixed-data plan anywhere | $4.00, 1 GB, valid 3 days | $3.49, 1 GB, valid 7 days |
"Typical lowest price per GB" is the median, across countries, of each provider's best price per GB. The full ranking for any trip is on each destination page.
Which one to pick
Neither is cheaper everywhere, so check your destination: the comparison for every country and each country page rank both, with every other provider, for your number of days and your daily use.
Questions
Is Airalo cheaper than Fizztrip?
For a normal week, Airalo is cheaper in 59 of the 160 countries both cover, Fizztrip in 101.
Which covers more countries, Airalo or Fizztrip?
Airalo covers 190 countries, Fizztrip 201.
Do Airalo and Fizztrip sell unlimited eSIMs?
Airalo has unlimited plans in 142 countries, Fizztrip in 192.
Also as Markdown: /blog/airalo-vs-fizztrip.md. How the ranking works: How we rank.